Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 18, 2016


2wd Buggy Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:31 PM 3/18/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Jermy Rager 19/ 7m 1.047s 20.420 22.075| 21.143| 20.815 1st
2nd 1 Chris Fisher 19/ 7m13.086s 20.865 22.718| 21.378| 21.203 2nd
3rd 4 Jeff Rancourt 19/ 7m19.497s 20.786 23.024| 21.408| 21.169 3rd
4th 3 Evan Wallace 18/ 7m15.510s 21.064 24.089| 21.998| 21.440 4th
5th 7 Judd Derbyshire 16/ 7m 2.583s 23.206 26.233| 24.759| 23.799 5th
6th 5 Matt Lee 16/ 7m 4.066s 22.377 26.364| 24.531| 22.963 6th
7th 6 Roger Lockhart 16/ 7m12.441s 22.543 26.739| 25.259| 23.773 7th
8th 8 Josh Hanson 15/ 7m25.982s 24.393 29.544| 28.233| 26.591 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 7 Car 5 Car 6 Car 8
0 2) 1.604 1) 1.440 4) 2.038 3) 1.892 7) 2.848 5) 2.230 8) 4.606 6) 2.822
1 1) 22.892 2) 26.194 5) 29.605 7) 32.963 4) 26.622 3) 26.227 6) 29.124 8) 33.784
2 1) 23.451 2) 21.532 3) 22.679 6) 24.566 5) 28.296 4) 27.459 7) 28.040 8) 30.547
3 2) 26.963 1) 21.545 3) 21.290 4) 22.765 5) 27.316 6) 30.496 7) 26.484 8) 24.393
4 2) 20.807 1) 21.493 3) 20.786 4) 21.701 5) 24.927 6) 25.161 7) 24.447 8) 31.252
5 2) 21.617 1) 21.772 3) 24.460 4) 25.154 6) 30.101 5) 26.287 7) 33.831 8) 30.638
6 2) 21.730 1) 22.502 3) 24.862 4) 23.852 6) 27.246 5) 28.793 7) 27.903 8) 34.465
7 2) 21.522 1) 22.051 3) 27.620 4) 25.459 6) 28.720 5) 23.092 7) 23.487 8) 25.264
8 2) 23.882 1) 21.301 3) 22.279 4) 21.064 6) 27.632 5) 23.364 7) 27.272 8) 29.364
9 2) 21.300 1) 21.209 3) 22.588 4) 21.692 6) 23.778 5) 27.207 7) 27.018 8) 29.262
10 2) 20.420 1) 20.865 3) 21.232 4) 24.185 6) 25.148 5) 22.377 7) 22.543 8) 30.690
11 2) 22.043 1) 21.417 3) 21.289 4) 21.809 6) 23.921 5) 22.687 7) 27.385 8) 29.269
12 2) 21.194 1) 22.154 3) 21.248 4) 21.349 6) 24.659 5) 27.539 7) 27.973 8) 29.764
13 2) 20.596 1) 21.223 3) 21.589 4) 22.652 6) 23.879 5) 23.299 7) 23.683 8) 27.319
14 1) 22.182 2) 29.511 3) 22.384 4) 21.534 5) 23.206 6) 35.024 7) 24.705 8) 26.717
15 1) 21.835 2) 24.190 3) 21.334 4) 26.132 6) 30.072 5) 26.285 7) 28.374 8) 30.432
16 1) 22.622 2) 22.185 3) 21.479 4) 31.006 5) 24.212 6) 26.539 7) 25.566
17 1) 22.135 2) 23.741 3) 26.896 4) 21.562
18 1) 21.170 2) 21.424 3) 21.674 4) 24.173
19 1) 21.082 2) 25.337 3) 22.165

Bold
=Best Lap (excluding first lap)
*
=force started