Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 01, 2016


2wd Buggy A Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:08 PM 4/1/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Fisher 15/ 5m16.061s 20.434 21.070| 20.782| 20.638 1st
2nd 5 Will Collins 14/ 5m 6.426s 20.635 21.887| 21.097| 20.787 2nd
3rd 3 Matt Lee 14/ 5m21.730s 21.458 22.980| 22.130| 21.652 3rd
4th 2 Judd Derbyshire 14/ 5m23.511s 20.601 23.107| 21.792| 21.238 4th
4 Ralph Howe 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 20.916 2) 21.303 3) 23.466 4) 25.452
2 1) 22.648 2) 23.640 4) 26.232 3) 21.200
3 2) 22.201 1) 20.758 4) 21.846 3) 21.754
4 1) 20.711 2) 24.579 3) 21.636 4) 26.609
5 1) 21.186 2) 20.805 3) 22.492 4) 21.848
6 1) 20.434 2) 20.635 4) 24.636 3) 21.617
7 1) 20.899 2) 21.214 4) 22.081 3) 22.220
8 1) 20.550 2) 21.871 3) 21.845 4) 26.589
9 1) 20.982 2) 21.192 3) 21.458 4) 21.261
10 1) 20.732 2) 21.460 3) 23.313 4) 24.297
11 1) 21.122 2) 24.139 4) 26.095 3) 21.532
12 1) 20.848 2) 21.091 4) 21.477 3) 20.601
13 1) 20.988 2) 20.647 4) 22.959 3) 21.596
14 1) 21.080 2) 23.092 3) 22.194 4) 26.935
15 1) 20.764

Bold
=Best Lap (excluding first lap)
*
=force started