Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 10, 2016


2wd 17.5 SCT A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:51 PM 4/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Chris Fisher 14/ 5m15.809s 21.734 22.439| 22.279| 22.049 1st
2nd 1 Jermy Rager 14/ 5m16.754s 21.293 22.515| 21.992| 21.757 2nd
3rd 3 Judd Derbyshire 13/ 5m 5.272s 22.108 23.332| 22.959| 22.550 3rd
4th 5 Richie Thibeault 13/ 5m11.849s 22.268 23.821| 23.275| 22.570 4th
5th 4 Matt Lee 13/ 5m13.301s 22.413 23.942| 23.010| 22.662 5th
6th 6 Roger Lockhart 12/ 5m 0.125s 22.903 24.814| 24.380| 23.332 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 6
0 2) 1.655 1) 1.532 3) 1.945 5) 2.172 4) 2.046 6) 2.350
1 1) 22.890 2) 23.505 3) 24.835 4) 25.279 6) 26.224 5) 25.569
2 1) 22.675 2) 22.515 3) 23.359 6) 25.489 5) 24.205 4) 24.228
3 1) 22.093 2) 22.432 3) 25.121 5) 23.320 6) 29.886 4) 23.718
4 1) 22.420 2) 22.123 3) 23.226 4) 23.564 6) 23.210 5) 26.208
5 1) 22.200 2) 23.439 3) 22.108 4) 23.071 6) 22.931 5) 23.016
6 1) 22.554 2) 21.943 3) 22.317 4) 22.466 6) 22.413 5) 22.996
7 1) 21.734 2) 21.911 3) 23.337 4) 22.500 6) 23.213 5) 22.903
8 1) 22.705 2) 22.026 3) 22.513 4) 22.268 5) 23.230 6) 27.015
9 1) 22.071 2) 22.303 3) 23.710 4) 26.153 5) 25.043 6) 24.757
10 1) 22.311 2) 25.836 3) 22.829 4) 24.509 5) 22.791 6) 26.959
11 1) 23.063 2) 21.293 3) 23.781 4) 25.074 5) 22.928 6) 26.375
12 1) 22.698 2) 21.635 3) 23.206 4) 22.549 5) 22.500 6) 24.031
13 1) 22.590 2) 22.007 3) 22.985 4) 23.435 5) 22.681
14 1) 22.150 2) 22.254

Bold
=Best Lap (excluding first lap)
*
=force started