Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 10, 2016


2wd Buggy 17.5 A Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:34 PM 4/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Fisher 14/ 5m 9.450s 21.041 22.103| 21.669| 21.452 1st
2nd 4 MG Severson 14/ 5m20.837s 22.227 22.916| 22.579| 22.371 2nd
3rd 2 Jermy Rager 14/ 5m21.971s 21.287 22.997| 22.093| 21.658 3rd
4th 3 Rob Jones 13/ 5m 6.553s 21.674 23.581| 22.734| 22.017 4th
5th 5 Judd Derbyshire 2/ 0m59.670s 29.403 29.835| 29.835| 29.835 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 3) 22.861 4) 23.044 1) 22.199 2) 22.318 5) 30.267
2 1) 21.776 4) 24.023 2) 22.544 3) 22.454 5) 29.403
3 3) 25.145 2) 22.653 1) 22.692 4) 26.068
4 2) 22.123 3) 23.222 1) 21.287 4) 22.557
5 1) 21.041 3) 22.390 2) 24.685 4) 23.462
6 1) 21.646 2) 22.272 3) 25.817 4) 26.425
7 1) 21.883 2) 22.412 3) 22.473 4) 23.744
8 1) 21.667 2) 22.970 3) 21.517 4) 21.681
9 1) 21.396 3) 22.656 2) 21.867 4) 22.885
10 1) 21.802 3) 22.886 2) 22.116 4) 21.960
11 1) 21.513 3) 22.227 2) 21.505 4) 21.674
12 1) 21.849 3) 24.753 2) 22.739 4) 24.610
13 1) 22.213 3) 22.771 2) 24.756 4) 26.715
14 1) 22.535 2) 22.558 3) 25.774

Bold
=Best Lap (excluding first lap)
*
=force started