Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 10, 2016


2wd SCT A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:11 PM 4/10/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Evan Wallace 14/ 5m 4.583s 21.057 21.669| 21.443| 21.271 1st
2nd 3 Jermy Rager 14/ 5m14.588s 21.495 22.346| 22.043| 21.848 2nd
3rd 4 Chris Fisher 14/ 5m21.233s 22.110 22.804| 22.349| 22.228 3rd
4th 2 Will Collins 13/ 5m 1.478s 21.688 23.072| 22.262| 22.055 4th
5th 6 Jim Lawrence 13/ 5m19.449s 21.780 24.400| 23.593| 22.595 5th
6th 5 Richie Thibeault 13/ 5m22.147s 22.736 24.601| 23.735| 22.920 6th
7th 7 MG Severson 12/ 5m 9.395s 22.647 25.584| 24.253| 22.968 7th
8th 8 Max Cookson 1/ 0m39.073s 36.615 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 5 Car 7 Car 8
0 1) 1.206 3) 1.735 4) 1.968 2) 1.531 5) 2.238 6) 2.323 7) 2.387 8) 2.458
1 1) 22.607 2) 23.701 3) 24.467 6) 30.090 4) 26.275 5) 26.553 7) 33.276 8) 36.615
2 1) 22.374 2) 21.990 3) 22.222 6) 22.364 4) 22.736 5) 22.970 7) 23.184
3 1) 21.455 2) 22.254 3) 24.575 5) 22.657 4) 24.521 6) 26.751 7) 22.872
4 1) 21.524 2) 21.997 3) 22.306 4) 23.796 5) 25.659 6) 23.493 7) 22.647
5 1) 21.839 2) 23.625 3) 22.386 4) 22.467 5) 26.779 7) 27.744 6) 24.809
6 1) 21.521 2) 22.407 3) 22.207 4) 21.688 5) 23.690 6) 27.978 7) 31.197
7 1) 22.083 2) 21.495 3) 22.110 4) 22.169 5) 22.836 6) 24.033 7) 23.486
8 1) 21.057 2) 22.014 3) 22.441 4) 22.082 5) 24.184 6) 22.845 7) 25.444
9 1) 21.569 2) 21.937 3) 23.062 4) 22.208 5) 28.226 6) 22.949 7) 22.655
10 1) 21.409 2) 22.614 3) 22.447 4) 22.132 5) 22.765 6) 23.103 7) 25.200
11 1) 21.276 2) 22.346 3) 22.296 4) 22.443 5) 21.780 6) 22.736 7) 28.546
12 1) 21.874 2) 22.167 3) 22.480 4) 23.440 5) 24.899 6) 23.685 7) 23.692
13 1) 21.159 2) 22.483 3) 22.602 4) 22.411 5) 22.861 6) 24.984
14 1) 21.630 2) 21.823 3) 23.664

Bold
=Best Lap (excluding first lap)
*
=force started