Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 15, 2016


2wd Buggy Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:17 PM 4/15/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 4 Chris Fisher 14/ 5m17.065s 21.925 22.647| 22.443| 22.167 1st
2nd 6 Matt Lee 13/ 5m 5.320s 22.471 23.486| 23.117| 22.745 2nd
3rd 7 Jermy Rager 13/ 5m10.239s 21.893 23.864| 22.863| 22.181 3rd
4th 3 Evan Wallace 13/ 5m11.434s 21.404 23.956| 22.818| 21.590 4th
5th 1 Judd Derbyshire 13/ 5m16.467s 22.407 24.343| 23.129| 22.645 5th
6th 5 Roger Lockhart 11/ 5m12.296s 23.755 28.390| 27.932| 26.378 6th
7th 2 Pat Lowe 11/ 5m23.435s 23.521 29.403| 28.821| 25.615 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 7 Car 3 Car 1 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 22.755 1) 22.703 5) 24.011 4) 23.561 3) 23.107 6) 28.212 7) 35.222
2 2) 22.810 3) 23.039 4) 23.095 1) 21.826 5) 25.345 6) 28.985 7) 31.726
3 2) 21.925 3) 22.834 5) 28.269 1) 21.615 4) 22.646 6) 32.029 7) 26.815
4 1) 23.098 2) 22.897 4) 22.311 3) 25.300 5) 33.476 6) 28.000 7) 31.160
5 1) 23.439 2) 22.952 4) 22.298 3) 22.266 5) 22.719 6) 30.207 7) 30.439
6 2) 22.405 3) 23.802 4) 22.485 1) 21.558 5) 22.966 6) 27.712 7) 35.126
7 2) 22.837 3) 24.937 4) 21.922 1) 21.549 5) 22.407 6) 27.988 7) 23.830
8 2) 22.135 3) 24.184 4) 25.389 1) 23.493 5) 25.300 6) 23.755 7) 24.306
9 1) 23.197 3) 22.471 4) 23.302 2) 26.127 5) 23.547 6) 27.788 7) 31.687
10 1) 22.360 3) 22.824 4) 27.948 2) 21.404 5) 22.563 6) 24.651 7) 29.603
11 1) 22.898 2) 25.027 4) 21.893 3) 29.868 5) 23.141 6) 32.969 7) 23.521
12 1) 22.463 2) 23.719 4) 22.731 3) 25.617 5) 22.894
13 1) 22.010 2) 23.931 3) 24.585 4) 27.250 5) 26.356
14 1) 22.733

Bold
=Best Lap (excluding first lap)
*
=force started