Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 15, 2016


2wd Buggy Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:55 PM 4/15/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 4 Evan Wallace 14/ 5m13.123s 21.042 22.365| 21.324| 21.186 1st
2nd 1 Chris Fisher 13/ 5m 3.234s 21.091 23.325| 22.390| 21.696 2nd
3rd 2 Matt Lee 13/ 5m 3.847s 21.627 23.372| 22.643| 21.944 3rd
4th 3 Jermy Rager 13/ 5m15.524s 21.668 24.271| 23.349| 22.224 4th
5th 5 Judd Derbyshire 12/ 5m 0.874s 22.587 25.072| 23.963| 23.023 5th
6th 6 Roger Lockhart 12/ 5m22.248s 23.242 26.854| 25.898| 24.290 6th
7th 7 Pat Lowe 11/ 5m13.714s 23.764 28.519| 27.227| 25.379 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.042 3) 23.219 5) 23.716 2) 21.668 4) 23.670 7) 32.040 6) 32.016
2 1) 21.578 2) 22.182 3) 22.587 4) 25.819 5) 27.609 7) 31.226 6) 26.270
3 1) 21.516 3) 24.119 2) 21.882 4) 24.635 5) 22.587 7) 24.592 6) 28.420
4 1) 21.862 3) 22.046 2) 22.271 5) 25.897 4) 22.667 7) 24.643 6) 23.764
5 1) 21.331 3) 22.273 2) 21.627 5) 22.301 4) 23.024 7) 29.325 6) 28.398
6 1) 23.507 3) 28.158 2) 22.036 4) 22.752 5) 24.209 7) 28.411 6) 25.554
7 1) 21.221 3) 22.077 2) 26.623 4) 22.298 5) 27.364 7) 28.138 6) 26.398
8 1) 23.206 3) 23.631 2) 23.398 4) 25.803 5) 33.628 7) 25.061 6) 25.520
9 1) 31.308 4) 26.834 2) 25.604 3) 23.084 5) 25.457 6) 23.242 7) 41.438
10 1) 21.512 3) 21.834 2) 23.898 4) 27.436 5) 23.552 6) 26.484 7) 25.790
11 1) 21.371 2) 21.091 3) 25.182 4) 28.698 5) 23.822 6) 25.174 7) 30.146
12 1) 21.101 2) 24.334 3) 23.117 4) 23.031 5) 23.285 6) 23.912
13 1) 21.270 2) 21.436 3) 21.906 4) 22.102
14 1) 21.298

Bold
=Best Lap (excluding first lap)
*
=force started