Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 29, 2016


2wd SCT A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:46 PM 4/29/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Pete Harkins 15/ 5m12.697s 19.372 20.846| 20.177| 19.785 1st
2nd 4 Jeff Rancourt 14/ 5m17.646s 20.648 22.689| 21.249| 20.851 2nd
3rd 5 Chris Fisher 13/ 5m 2.985s 20.219 23.306| 22.186| 20.609 3rd
4th 7 Evan Wallace 13/ 5m 6.305s 20.102 23.561| 21.818| 20.641 4th
5th 2 Greg Meadows 13/ 5m11.963s 21.274 23.997| 22.126| 21.558 5th
6th 3 Jermy Rager 13/ 5m14.717s 20.409 23.140| 21.934| 20.795 6th
7th 6 Matt Lee 12/ 5m 2.148s 22.005 25.179| 23.977| 22.390 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 7 Car 2 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 1) 13.886 * 0.000
1 3) 22.290 1) 21.476 5) 25.350 6) 26.657 2) 21.657 7) 25.764 4) 24.654
2 1) 20.430 3) 24.776 6) 25.221 4) 20.102 2) 21.880 7) 20.562 5) 22.188
3 1) 20.113 3) 21.274 6) 26.955 4) 21.639 2) 22.350 7) 22.030 5) 23.452
4 1) 20.974 3) 23.116 6) 28.733 2) 20.950 4) 26.920 7) 24.901 5) 31.696
5 1) 20.336 2) 20.648 4) 20.425 3) 23.689 6) 36.502 5) 20.921 7) 30.673
6 1) 19.643 2) 20.925 4) 20.720 3) 20.800 5) 21.274 6) 24.531 7) 25.613
7 1) 20.616 2) 20.942 4) 20.233 3) 27.625 5) 27.273 7) 29.102 6) 22.005
8 1) 23.704 2) 21.076 4) 25.429 3) 20.672 5) 23.165 6) 21.650 7) 27.267
9 1) 19.372 2) 20.673 4) 21.449 3) 26.288 5) 22.255 6) 21.070 7) 22.595
10 1) 19.711 2) 25.549 3) 23.343 4) 33.836 6) 22.390 5) 21.015 7) 22.686
11 1) 20.090 2) 31.706 3) 20.219 4) 20.683 5) 23.317 6) 26.624 7) 26.839
12 1) 21.062 2) 22.850 3) 23.011 4) 21.007 5) 21.498 6) 22.252 7) 22.480
13 1) 22.085 2) 21.071 3) 21.897 4) 22.357 5) 21.482 6) 20.409
14 1) 21.783 2) 21.564
15 1) 20.488

Bold
=Best Lap (excluding first lap)
*
=force started