Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 02, 2016


2wd SCT A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:27 PM 12/2/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Judd Derbyshire 13/ 5m12.280s 22.697 24.021| 23.484| 23.181 1st
2nd 3 Jeff Rancourt 13/ 5m12.473s 22.821 24.036| 23.562| 23.101 2nd
3rd 2 Chris Fisher 13/ 5m19.426s 22.850 24.571| 23.737| 23.328 3rd
4th 4 Gary Dixon 12/ 5m 7.990s 24.062 25.665| 25.055| 24.419 4th
5th 6 Jason Smith 12/ 5m11.010s 23.022 25.917| 25.074| 24.032 5th
6th 5 Matt Lee 12/ 5m16.204s 23.597 26.350| 25.692| 24.502 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.368 1) 23.265 3) 24.215 6) 27.759 4) 24.979 5) 25.384
2 2) 24.015 1) 23.214 5) 31.409 6) 28.605 3) 24.676 4) 29.160
3 2) 24.912 1) 25.296 4) 23.801 6) 25.896 3) 27.933 5) 26.641
4 1) 23.827 2) 24.858 3) 22.850 5) 24.598 4) 28.193 6) 25.973
5 2) 25.997 1) 23.609 3) 23.589 5) 24.590 4) 24.290 6) 27.202
6 2) 23.797 1) 23.577 3) 23.691 4) 24.700 5) 27.198 6) 24.917
7 2) 23.638 1) 22.935 3) 23.525 4) 24.477 5) 25.801 6) 27.193
8 2) 23.110 1) 23.879 3) 25.515 5) 28.831 4) 23.944 6) 24.791
9 1) 23.659 2) 26.532 3) 23.602 4) 25.163 5) 32.068 6) 30.121
10 1) 22.697 2) 25.023 3) 25.128 4) 24.941 5) 24.631 6) 23.597
11 1) 23.578 2) 23.273 3) 24.048 4) 24.368 5) 24.275 6) 27.404
12 1) 26.529 2) 24.191 3) 23.078 4) 24.062 5) 23.022 6) 23.821
13 1) 23.153 2) 22.821 3) 24.975

Bold
=Best Lap (excluding first lap)
*
=force started