Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 18, 2016


2wd SCT A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:16 PM 11/18/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Jeff Rancourt 13/ 5m 9.555s 21.263 23.705| 22.717| 22.197 1st
2nd 2 Judd Derbyshire 13/ 5m18.886s 22.428 24.405| 23.832| 23.371 2nd
3rd 3 Will Collins 13/ 5m21.602s 22.590 24.594| 23.656| 22.967 3rd
4th 4 Matt Lee 12/ 5m 6.111s 22.716 25.323| 24.712| 23.695 4th
5th 6 Chris Fisher 12/ 5m 7.965s 22.895 25.337| 24.691| 23.627 5th
6th 5 Jason Smith 12/ 5m20.561s 23.302 26.545| 25.740| 24.533 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5
0 1) 1.383 2) 1.617 3) 1.880 5) 2.226 6) 3.914 4) 2.011
1 1) 23.413 2) 24.244 4) 28.145 3) 24.847 6) 28.293 5) 29.525
2 1) 22.476 2) 24.424 5) 27.562 3) 23.943 4) 24.865 6) 26.902
3 1) 22.331 2) 24.450 4) 23.128 3) 23.923 6) 28.844 5) 24.953
4 1) 22.440 3) 28.988 4) 24.893 2) 28.052 6) 24.101 5) 24.892
5 1) 22.479 3) 24.445 4) 23.347 2) 25.099 6) 23.801 5) 24.378
6 1) 21.263 2) 24.917 3) 27.451 4) 28.713 5) 23.420 6) 26.235
7 1) 26.872 2) 25.043 3) 22.590 4) 25.213 5) 27.169 6) 26.665
8 1) 23.146 2) 22.428 3) 23.007 5) 26.822 4) 24.112 6) 25.414
9 1) 23.507 2) 23.383 3) 25.487 5) 26.663 4) 23.918 6) 25.143
10 1) 27.589 2) 23.514 3) 23.007 4) 22.716 5) 26.520 6) 31.010
11 1) 22.786 2) 23.738 3) 23.107 4) 24.356 5) 26.113 6) 23.302
12 1) 26.532 2) 23.901 3) 23.660 4) 23.538 5) 22.895 6) 30.131
13 1) 23.338 2) 23.794 3) 24.338

Bold
=Best Lap (excluding first lap)
*
=force started