Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 04, 2016


2wd SCT A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:17 PM 11/4/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Fisher 15/ 5m 6.948s 19.858 20.463| 20.145| 20.004 1st
2nd 2 Jeff Rancourt 15/ 5m13.591s 19.936 20.906| 20.548| 20.240 2nd
3rd 3 Evan Wallace 15/ 5m19.749s 20.018 21.316| 20.311| 20.142 3rd
4th 5 Judd Derbyshire 15/ 5m20.260s 19.167 21.350| 20.337| 20.001 4th
5th 6 Jermy Rager 14/ 5m 5.105s 20.287 21.793| 21.252| 20.733 5th
6th 4 Roger Lockhart 14/ 5m19.350s 20.610 22.810| 21.359| 21.056 6th
7th 7 Shane Turcotte 12/ 5m 7.140s 22.215 25.595| 23.986| 22.650 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 20.443 5) 21.221 1) 20.183 2) 20.263 6) 22.433 4) 21.042 7) 27.435
2 5) 22.839 3) 21.005 2) 20.192 1) 19.819 6) 24.824 4) 21.524 7) 24.541
3 3) 19.960 2) 20.379 1) 20.471 4) 24.498 6) 21.715 5) 23.960 7) 23.041
4 3) 20.853 2) 20.828 1) 20.018 5) 25.030 6) 22.957 4) 21.381 7) 22.841
5 3) 20.739 2) 20.030 1) 21.118 5) 20.816 6) 21.791 4) 21.370 7) 23.199
6 3) 20.015 2) 20.441 1) 20.140 4) 19.167 6) 22.364 5) 21.788 7) 22.241
7 3) 20.617 2) 20.813 1) 20.179 4) 23.589 5) 21.493 6) 27.765 7) 22.914
8 2) 20.412 3) 21.804 1) 20.521 4) 20.904 5) 21.013 6) 20.610 7) 33.877
9 2) 20.105 3) 22.594 1) 20.368 4) 20.395 5) 21.830 6) 27.295 7) 22.215
10 1) 20.256 3) 21.352 2) 26.727 4) 21.686 5) 20.471 6) 22.249 7) 23.715
11 1) 20.202 3) 20.980 2) 20.465 4) 20.578 5) 22.032 6) 21.100 7) 33.395
12 1) 19.858 3) 20.657 2) 21.283 4) 20.364 5) 20.287 6) 26.734 7) 27.726
13 1) 20.214 2) 19.936 3) 22.971 4) 22.085 5) 21.147 6) 21.192
14 1) 20.083 2) 20.418 3) 20.582 4) 20.408 5) 20.748 6) 21.340
15 1) 20.352 2) 21.133 3) 24.531 4) 20.658

Bold
=Best Lap (excluding first lap)
*
=force started