Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 04, 2016


2wd SCT B Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:09 PM 11/4/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 3 Ryan Keniston 14/ 5m 8.563s 20.355 21.915| 20.687| 20.582 1st
2nd 5 Jared Bailey 12/ 5m 0.129s 22.576 24.815| 24.178| 23.103 2nd
3rd 1 Ralph Howe 12/ 5m 1.069s 22.173 24.976| 24.131| 22.699 3rd
4th 4 Jason Smith 12/ 5m 6.366s 22.315 25.359| 24.493| 23.037 4th
5th 6 Derak Mullens 12/ 5m 9.640s 23.460 25.578| 24.718| 23.945 5th
6th 2 Shane Turcotte 12/ 5m14.191s 23.547 26.045| 25.041| 24.198 6th
7 Dave Odell 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 1 Car 4 Car 6 Car 2
0 3) 1.752 5) 2.344 1) 1.353 4) 2.051 6) 2.704 2) 1.650
1 1) 25.381 2) 25.977 3) 27.614 4) 29.759 6) 32.280 5) 31.091
2 2) 27.902 1) 26.348 4) 29.134 3) 24.270 6) 27.404 5) 27.530
3 1) 25.246 3) 28.804 4) 27.916 2) 26.231 5) 24.377 6) 31.037
4 1) 20.822 2) 23.458 3) 23.448 5) 29.344 4) 23.460 6) 25.202
5 1) 20.750 2) 23.522 3) 24.761 5) 25.346 4) 24.719 6) 23.547
6 1) 20.588 2) 23.002 3) 22.957 5) 22.993 4) 24.438 6) 25.795
7 1) 20.655 2) 22.576 3) 22.688 5) 29.620 4) 24.520 6) 24.368
8 1) 21.404 2) 23.970 3) 23.048 5) 23.177 4) 25.977 6) 23.614
9 1) 20.648 2) 22.959 3) 22.173 5) 23.441 4) 24.838 6) 24.663
10 1) 20.355 2) 25.831 3) 29.269 5) 24.557 4) 23.469 6) 26.010
11 1) 20.666 2) 27.195 3) 22.629 5) 23.262 4) 23.983 6) 24.885
12 1) 20.854 2) 24.143 3) 24.079 4) 22.315 5) 27.471 6) 24.799
13 1) 20.775
14 1) 20.765

Bold
=Best Lap (excluding first lap)
*
=force started