Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 09, 2016


2wd Buggy A Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:26 PM 12/9/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 6 Chris Fisher 13/ 5m 4.525s 21.846 23.265| 22.665| 22.292 1st
2nd 1 Evan Wallace 13/ 5m 6.618s 18.960 23.250| 22.158| 21.461 2nd
3rd 4 Will Collins 13/ 5m 9.138s 22.242 23.635| 23.114| 22.664 3rd
4th 3 Judd Derbyshire 13/ 5m15.564s 22.320 24.158| 23.286| 22.574 4th
5th 2 MG Severson 13/ 5m25.159s 23.070 24.907| 23.911| 23.323 5th
6th 5 Roger Lockhart 12/ 5m21.393s 23.341 26.583| 25.044| 23.849 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 4 Car 3 Car 2 Car 5
0 4) 2.074 6) 4.368 3) 1.879 2) 1.503 1) 1.365 5) 2.397
1 5) 24.740 1) 18.960 4) 23.787 2) 22.320 3) 23.738 6) 30.127
2 5) 22.520 1) 22.908 4) 22.899 2) 23.003 3) 23.129 6) 26.085
3 3) 22.284 1) 22.205 4) 27.607 2) 23.934 5) 28.402 6) 23.814
4 2) 22.573 1) 22.597 4) 23.953 3) 26.012 5) 27.451 6) 23.402
5 2) 21.846 1) 24.271 4) 24.557 3) 22.922 5) 23.974 6) 23.341
6 3) 26.509 1) 22.398 4) 22.242 2) 22.346 5) 23.233 6) 26.752
7 2) 22.770 1) 22.297 4) 23.865 3) 24.419 5) 28.829 6) 25.992
8 1) 22.494 2) 31.073 4) 23.200 3) 25.716 5) 24.656 6) 26.020
9 1) 22.718 2) 21.666 4) 23.028 3) 22.639 5) 23.800 6) 38.426
10 1) 24.552 2) 25.323 3) 23.877 4) 27.549 5) 23.070 6) 25.140
11 1) 23.309 2) 23.442 3) 23.090 4) 27.632 5) 23.448 6) 23.552
12 1) 22.316 2) 22.178 3) 22.688 4) 22.797 5) 24.872 6) 26.345
13 1) 23.820 2) 22.932 3) 22.466 4) 22.772 5) 25.192

Bold
=Best Lap (excluding first lap)
*
=force started