Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 09, 2016


2wd Buggy A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:31 PM 12/9/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 3 Evan Wallace 13/ 5m 6.799s 22.198 23.599| 23.071| 22.560 1st
2nd 2 Judd Derbyshire 13/ 5m12.351s 21.670 24.027| 23.257| 22.320 2nd
3rd 5 Will Collins 13/ 5m18.166s 23.129 24.474| 23.771| 23.333 3rd
4th 4 MG Severson 12/ 5m 2.134s 22.988 25.177| 24.683| 23.472 4th
5th 1 Chris Fisher 12/ 5m11.364s 22.565 25.947| 24.936| 23.461 5th
6th 6 Brad Heikkinen 12/ 5m13.279s 24.202 26.106| 25.419| 24.681 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 4 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.514 3) 24.009 5) 24.382 4) 24.361 1) 22.565 6) 25.449
2 1) 22.338 3) 23.306 4) 23.524 6) 27.616 2) 24.404 5) 24.572
3 1) 23.827 2) 23.718 3) 24.235 5) 23.671 6) 28.726 4) 25.437
4 1) 22.801 2) 22.432 3) 24.069 5) 25.701 6) 26.453 4) 24.796
5 1) 25.006 2) 25.587 3) 24.652 4) 23.719 6) 25.803 5) 24.928
6 1) 22.748 2) 22.040 3) 23.129 4) 23.282 6) 33.272 5) 27.752
7 1) 25.446 2) 27.794 3) 26.797 4) 22.988 6) 25.827 5) 27.444
8 1) 22.198 2) 22.244 3) 23.294 4) 26.921 5) 23.837 6) 31.333
9 1) 25.637 2) 23.214 3) 23.711 4) 27.683 5) 23.278 6) 26.409
10 1) 24.587 2) 26.023 3) 23.177 4) 25.444 5) 25.405 6) 24.202
11 1) 23.098 3) 25.963 2) 23.542 4) 23.700 5) 23.225 6) 26.050
12 1) 22.717 2) 21.670 3) 26.135 4) 27.048 5) 28.569 6) 24.907
13 1) 22.882 2) 24.351 3) 27.519

Bold
=Best Lap (excluding first lap)
*
=force started