Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 09, 2016


2wd SCT A Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:45 PM 12/9/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Evan Wallace 13/ 5m10.210s 21.326 23.603| 23.223| 22.795 1st
2nd 3 Judd Derbyshire 13/ 5m15.190s 22.616 24.141| 23.663| 23.207 2nd
3rd 2 Will Collins 13/ 5m19.014s 22.135 24.437| 23.448| 22.804 3rd
4th 4 Chris Fisher 13/ 5m21.490s 23.572 24.592| 24.239| 23.761 4th
5th 5 MG Severson 12/ 5m11.547s 23.801 25.804| 25.187| 24.279 5th
6th 7 Gary Dixon 12/ 5m17.793s 23.770 26.204| 25.444| 24.457 6th
7th 6 Roger Lockhart 11/ 5m14.539s 23.394 28.396| 27.750| 24.821 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 7 Car 6
0 7) 3.369 2) 1.357 1) 1.322 3) 1.790 4) 1.891 6) 3.341 5) 2.180
1 1) 21.326 3) 26.492 6) 29.232 2) 25.479 4) 26.599 5) 26.680 7) 28.839
2 1) 24.106 3) 24.203 6) 26.083 2) 23.868 4) 24.728 7) 27.745 5) 23.394
3 1) 23.786 3) 23.977 5) 24.326 2) 23.636 4) 27.469 6) 24.401 7) 34.436
4 1) 23.514 3) 23.356 6) 27.893 2) 23.666 4) 26.209 5) 25.744 7) 34.857
5 1) 23.066 3) 23.098 5) 24.479 2) 23.572 6) 28.581 4) 23.770 7) 23.906
6 1) 23.435 2) 25.621 4) 23.079 3) 26.499 5) 23.801 6) 30.942 7) 34.260
7 1) 23.332 2) 24.290 4) 24.638 3) 24.916 5) 24.095 6) 24.523 7) 26.604
8 1) 22.885 2) 24.567 4) 22.989 3) 25.329 5) 24.267 6) 24.582 7) 25.370
9 1) 26.030 2) 23.470 4) 23.496 3) 24.063 5) 29.196 6) 29.061 7) 26.239
10 1) 23.983 2) 22.616 4) 22.135 3) 24.731 5) 24.504 6) 26.681 7) 29.255
11 1) 24.466 2) 23.555 4) 22.627 3) 24.288 5) 25.023 6) 25.311 7) 25.199
12 1) 23.544 2) 23.498 3) 23.523 4) 25.289 5) 25.184 6) 25.012
13 1) 23.368 2) 25.090 3) 23.192 4) 24.364

Bold
=Best Lap (excluding first lap)
*
=force started