Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, December 16, 2016


2wd Buggy Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:30 PM 12/16/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 4 Pat Lowe 13/ 5m 9.618s 22.086 23.816| 22.991| 22.382 1st
2nd 1 Chris Fisher 13/ 5m11.857s 22.059 23.989| 23.090| 22.522 2nd
3rd 3 Jeff Rancourt 13/ 5m15.807s 21.684 24.292| 22.717| 22.116 3rd
4th 2 Judd Derbyshire 13/ 5m22.964s 22.034 24.843| 23.692| 22.551 4th
5th 5 Roger Lockhart 12/ 5m 6.183s 22.435 25.515| 24.407| 22.975 5th
6th 6 Ralph Howe 10/ 5m25.278s 25.367 32.527| 32.527| 29.521 6th
7 Dave Odell 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 2 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 23.214 3) 22.301 1) 21.684 2) 22.045 4) 22.435 6) 44.719
2 5) 30.451 3) 23.934 1) 22.756 4) 26.390 2) 22.919 6) 33.443
3 5) 24.461 1) 22.566 3) 25.831 4) 25.727 2) 23.795 6) 25.367
4 5) 22.449 1) 23.071 3) 22.648 4) 22.836 2) 22.850 6) 34.143
5 5) 22.906 1) 22.059 3) 22.911 4) 23.944 2) 22.877 6) 31.587
6 4) 22.086 2) 25.817 1) 22.344 5) 28.170 3) 25.533 6) 29.067
7 3) 24.544 2) 23.005 1) 22.251 5) 31.050 4) 34.148 6) 31.248
8 3) 23.826 2) 25.172 1) 21.966 5) 23.409 4) 27.965 6) 30.743
9 3) 22.266 2) 26.020 1) 25.473 5) 26.821 4) 25.752 6) 33.781
10 3) 22.558 2) 22.985 1) 22.336 4) 22.432 5) 26.318 6) 31.180
11 1) 24.708 2) 29.116 3) 37.326 4) 23.738 5) 23.941
12 1) 22.554 2) 23.112 3) 23.151 4) 22.034 5) 27.650
13 1) 23.595 2) 22.699 3) 25.130 4) 24.368

Bold
=Best Lap (excluding first lap)
*
=force started