Granite Leisure Time Race Results
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 07, 2016


2WD BUGGY MOD A Main, Race 10


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 6:00 PM 2/7/2016




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Will Collins 13/ 5m11.638s 22.668 23.814| 23.590| 23.280 0.57| 0.49| 0.47 1st
2nd 4 Evan Wallace 13/ 5m14.223s 22.566 24.009| 23.424| 23.027 1.18| 0.93| 0.76 2nd
3rd 1 Chris Fisher 13/ 5m19.047s 22.430 24.432| 23.270| 22.666 2.42| 1.85| 1.42 3rd
4th 5 Jason Lunt 12/ 5m 3.701s 22.801 25.071| 24.093| 23.444 2.63| 1.43| 1.12 4th
5th 7 Jeff Rancourt 12/ 5m12.254s 23.018 25.724| 24.731| 23.733 2.58| 2.19| 1.44 5th
6th 6 Thunder Brock 12/ 5m16.918s 23.463 26.146| 25.281| 23.916 2.59| 2.19| 1.86 6th
7th 2 Jim Lawrence 12/ 5m21.761s 22.262 26.669| 24.914| 22.663 5.10| 4.42| 3.55 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 5 Car 7 Car 6 Car 2
0 3) 2.056 4) 2.105 1) 1.423 5) 2.838 7) 3.562 6) 3.155 2) 1.724
1 1) 24.336 2) 25.517 3) 26.700 6) 32.542 4) 26.476 5) 29.739 7) 34.784
2 1) 23.657 3) 23.920 2) 22.789 6) 27.388 5) 28.007 4) 24.907 7) 33.899
3 1) 22.668 3) 24.190 2) 22.430 6) 22.801 4) 25.533 5) 26.918 7) 24.255
4 1) 23.631 2) 23.029 3) 26.342 5) 23.553 4) 24.071 6) 29.658 7) 36.105
5 1) 23.150 2) 25.670 3) 30.106 5) 23.846 4) 24.174 6) 24.027 7) 29.010
6 1) 23.606 2) 23.464 3) 23.261 4) 23.868 5) 30.678 6) 24.797 7) 25.094
7 1) 24.390 2) 24.123 3) 22.435 4) 23.668 5) 23.018 6) 23.763 7) 23.574
8 1) 23.954 2) 23.306 3) 28.111 4) 24.309 5) 24.074 6) 24.304 7) 22.353
9 1) 23.829 2) 23.188 3) 22.882 4) 27.177 6) 30.699 5) 26.949 7) 22.262
10 1) 24.383 2) 26.688 3) 23.259 4) 23.354 6) 24.119 5) 23.463 7) 22.995
11 1) 23.725 2) 23.408 3) 23.502 4) 23.877 5) 24.456 6) 31.212 7) 22.369
12 1) 24.907 2) 23.049 3) 22.795 4) 24.480 5) 23.387 6) 24.026 7) 23.337
13 1) 23.346 2) 22.566 3) 23.012

Bold
=Best Lap (excluding first lap)
*
=force started