Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, March 12, 2016


2WD BUGGY MOD A Qualifier 1, Race 4


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 5:46 PM 3/12/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Pete Harkins 20/ 7m12.577s 19.848 21.628| 20.339| 20.101 1st
2nd 5 Chris Fisher 19/ 7m 6.123s 20.296 22.427| 21.028| 20.772 2nd
3rd 3 Jermy Rager 19/ 7m 9.169s 20.941 22.587| 21.572| 21.245 3rd
4th 1 Greg Meadows 19/ 7m16.384s 21.280 22.967| 21.950| 21.549 4th
5th 4 Rob Jones 19/ 7m22.670s 21.183 23.298| 21.758| 21.410 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 21.400 2) 21.458 4) 22.343 5) 22.399 3) 21.982
2 5) 26.667 1) 21.906 3) 23.304 2) 22.692 4) 25.724
3 3) 20.834 4) 26.341 1) 20.941 2) 22.257 5) 22.154
4 3) 20.633 4) 21.924 1) 21.134 2) 21.954 5) 22.238
5 1) 20.305 3) 20.644 2) 22.365 4) 26.626 5) 25.360
6 1) 19.848 3) 24.971 2) 23.165 4) 23.289 5) 25.718
7 1) 24.421 4) 25.689 2) 21.424 3) 21.441 5) 22.049
8 1) 20.802 4) 21.359 2) 21.374 3) 21.416 5) 22.408
9 1) 21.137 4) 21.447 2) 22.352 3) 22.392 5) 30.175
10 1) 20.252 4) 21.562 2) 21.838 3) 21.280 5) 22.123
11 1) 20.153 3) 20.296 2) 21.853 4) 23.804 5) 21.384
12 1) 20.309 3) 21.387 2) 22.230 4) 25.799 5) 24.540
13 1) 20.152 3) 26.050 2) 25.549 4) 22.454 5) 21.443
14 1) 20.889 3) 21.046 2) 21.760 4) 22.365 5) 26.211
15 1) 21.074 3) 21.121 2) 22.060 4) 22.340 5) 22.226
16 1) 24.442 2) 20.848 3) 27.140 4) 23.029 5) 21.643
17 1) 24.229 2) 21.028 3) 21.986 4) 22.842 5) 21.401
18 1) 23.756 2) 21.106 3) 21.353 4) 21.658 5) 21.183
19 1) 20.102 2) 25.940 3) 24.998 4) 26.347 5) 22.708
20 1) 21.172

Bold
=Best Lap (excluding first lap)
*
=force started