Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, March 12, 2016


2WD BUGGY MOD A Qualifier 2, Race 4


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:10 PM 3/12/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Pete Harkins 21/ 7m19.383s 19.986 20.923| 20.348| 20.187 1st
2nd 2 Chris Fisher 20/ 7m11.527s 20.237 21.576| 20.554| 20.366 2nd
3rd 5 Rob Jones 19/ 7m 7.259s 20.711 22.487| 21.345| 21.091 3rd
4th 3 Jermy Rager 19/ 7m10.439s 21.024 22.654| 21.579| 21.308 4th
5th 4 Greg Meadows 17/ 7m10.600s 22.125 25.329| 22.860| 22.361 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 20.423 2) 21.181 4) 24.545 3) 22.242 5) 25.274
2 2) 22.708 1) 20.509 4) 23.021 3) 21.957 5) 25.811
3 2) 20.535 1) 20.449 4) 21.699 3) 21.723 5) 22.657
4 2) 20.656 1) 20.372 4) 21.641 3) 21.227 5) 24.896
5 2) 19.986 1) 20.337 4) 23.881 3) 21.459 5) 22.511
6 1) 20.971 2) 24.246 4) 21.757 3) 21.510 5) 23.055
7 1) 21.031 2) 21.417 4) 22.051 3) 22.128 5) 28.404
8 1) 20.676 2) 24.883 4) 22.662 3) 22.024 5) 44.326
9 1) 21.071 2) 20.888 4) 23.097 3) 21.322 5) 23.600
10 1) 20.258 2) 20.607 4) 27.259 3) 22.243 5) 22.181
11 1) 20.487 2) 21.097 4) 21.252 3) 21.603 5) 25.606
12 1) 21.215 2) 21.303 4) 22.360 3) 25.296 5) 22.588
13 1) 20.782 2) 20.824 4) 21.510 3) 21.024 5) 25.507
14 1) 20.421 2) 20.883 4) 20.711 3) 24.858 5) 22.125
15 1) 21.851 2) 20.436 4) 21.296 3) 23.546 5) 22.544
16 1) 21.030 2) 21.563 4) 21.160 3) 21.945 5) 22.446
17 1) 20.242 2) 20.237 4) 21.040 3) 24.060 5) 27.069
18 1) 23.751 2) 21.985 3) 21.385 4) 27.369
19 1) 20.447 2) 26.169 3) 24.932 4) 22.903
20 1) 20.032 2) 22.141
21 1) 20.810

Bold
=Best Lap (excluding first lap)
*
=force started