Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, March 12, 2016


SCT STOCK 17.5 BLINKY A Main, Race 6


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:08 PM 3/12/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Pete Harkins 20/ 7m 9.981s 20.509 21.432| 20.828| 20.725 1st
2nd 2 Chris Fisher 19/ 7m14.088s 21.384 22.751| 21.721| 21.581 2nd
3rd 3 Jermy Rager 19/ 7m18.943s 21.182 23.002| 21.477| 21.253 3rd
4th 5 Greg Meadows 18/ 7m10.940s 21.733 23.801| 22.548| 22.132 4th
5th 7 Roger Lockhart 18/ 7m18.329s 22.505 24.209| 23.250| 22.874 5th
6th 4 Jeff Rancourt 18/ 7m20.188s 21.213 24.335| 22.440| 21.818 6th
7th 8 Matt Lee 17/ 7m 5.387s 22.238 24.837| 23.507| 22.808 7th
8th 6 Jim Lawrence 17/ 7m 7.358s 21.939 24.971| 23.049| 22.426 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 7 Car 4 Car 8 Car 6
0 1) 1.328 2) 1.803 3) 1.893 5) 2.519 6) 2.551 4) 2.158 8) 3.143 7) 2.845
1 1) 22.337 3) 24.748 6) 28.709 4) 25.592 2) 22.921 5) 27.902 7) 28.354 8) 29.325
2 1) 21.255 2) 23.635 4) 22.067 6) 27.024 3) 25.934 8) 27.837 5) 22.786 7) 24.353
3 1) 20.884 2) 21.761 6) 27.374 4) 23.596 3) 22.835 8) 28.042 7) 28.260 5) 23.146
4 1) 20.509 2) 21.938 4) 22.141 7) 27.929 3) 23.324 8) 22.143 6) 23.467 5) 23.559
5 1) 20.997 2) 21.552 4) 21.855 7) 22.862 3) 22.786 8) 22.375 6) 23.021 5) 22.434
6 1) 24.506 2) 25.564 4) 21.261 6) 22.519 3) 22.505 8) 27.151 7) 24.549 5) 21.939
7 1) 21.696 2) 21.778 4) 21.292 5) 23.356 3) 23.482 8) 22.985 7) 24.689 6) 30.115
8 1) 21.125 2) 21.995 3) 21.560 5) 22.836 4) 23.881 8) 24.461 7) 26.152 6) 25.565
9 1) 21.393 2) 21.583 3) 21.182 5) 21.733 4) 23.610 7) 27.305 6) 24.962 8) 30.324
10 1) 20.894 2) 21.932 3) 21.636 5) 22.091 4) 23.690 7) 24.881 6) 23.038 8) 24.209
11 1) 21.226 2) 21.674 3) 22.980 4) 22.482 5) 30.959 7) 22.209 6) 22.238 8) 23.256
12 1) 21.453 2) 21.900 3) 21.341 4) 22.735 5) 23.734 7) 21.213 6) 24.852 8) 29.823
13 1) 20.970 2) 23.886 3) 21.923 4) 23.388 5) 23.993 7) 22.724 6) 23.547 8) 24.512
14 1) 20.933 2) 21.384 3) 25.205 4) 25.851 5) 23.622 6) 25.451 7) 27.958 8) 23.041
15 1) 24.381 2) 25.666 3) 21.537 4) 23.037 5) 23.830 6) 21.561 7) 24.776 8) 22.505
16 1) 20.921 2) 21.715 3) 21.189 4) 21.838 5) 26.452 6) 21.968 7) 22.961 8) 24.192
17 1) 20.941 2) 22.938 3) 25.359 4) 24.876 5) 24.412 6) 22.761 7) 26.634 8) 22.215
18 1) 20.768 2) 22.731 3) 25.574 4) 24.676 5) 23.808 6) 25.061
19 1) 20.638 2) 23.905 3) 22.865
20 1) 20.826

Bold
=Best Lap (excluding first lap)
*
=force started