Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, March 12, 2016


SCT STOCK 17.5 BLINKY A Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 6:48 PM 3/12/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Pete Harkins 20/ 7m 4.561s 20.014 21.228| 20.703| 20.419 1st
2nd 3 Chris Fisher 20/ 7m19.366s 21.083 21.968| 21.507| 21.249 2nd
3rd 2 Jermy Rager 19/ 7m 1.965s 21.176 22.208| 21.707| 21.456 3rd
4th 6 Jeff Rancourt 18/ 7m 0.404s 20.748 23.355| 22.134| 21.762 4th
5th 5 Greg Meadows 18/ 7m 0.723s 21.012 23.373| 22.057| 21.699 5th
6th 4 Jim Lawrence 3/ 1m13.205s 23.041 24.401| 24.401| 24.401 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.004 3) 22.151 2) 21.176 5) 23.547 6) 25.909 4) 23.041
2 1) 22.312 3) 22.448 2) 22.864 5) 24.435 6) 22.952 4) 23.691
3 1) 21.171 3) 21.997 2) 22.362 4) 21.982 6) 26.188 5) 26.473
4 1) 20.588 2) 21.083 3) 22.090 4) 21.864 5) 23.911
5 1) 21.150 2) 21.802 3) 21.965 4) 22.872 5) 21.012
6 1) 21.000 2) 21.268 3) 21.641 4) 20.748 5) 27.695
7 1) 20.406 2) 21.837 3) 23.520 4) 21.999 5) 25.058
8 1) 21.454 2) 21.899 3) 21.906 4) 23.638 5) 21.949
9 1) 21.541 2) 21.395 3) 21.429 4) 24.404 5) 21.829
10 1) 21.525 2) 22.304 3) 22.897 4) 22.487 5) 22.460
11 1) 20.014 2) 21.618 3) 22.052 4) 28.795 5) 22.547
12 1) 22.995 2) 21.670 3) 21.848 4) 22.219 5) 21.881
13 1) 21.398 2) 22.063 3) 22.129 4) 22.389 5) 22.096
14 1) 21.114 2) 22.249 3) 22.269 4) 22.385 5) 23.088
15 1) 20.871 2) 21.143 3) 21.262 4) 24.054 5) 21.825
16 1) 21.366 2) 22.857 3) 21.774 4) 23.497 5) 25.348
17 1) 20.216 2) 21.358 3) 22.018 4) 22.397 5) 22.028
18 1) 20.926 2) 22.145 3) 22.377 4) 26.692 5) 22.947
19 1) 20.892 2) 21.958 3) 24.386
20 1) 22.618 2) 24.121

Bold
=Best Lap (excluding first lap)
*
=force started