Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 06, 2017


2wd SCT A Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:31 PM 1/6/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Evan Wallace 14/ 5m24.465s 21.659 23.176| 22.473| 22.123 1st
2nd 2 Jeff Rancourt 13/ 5m 3.741s 21.518 23.364| 22.728| 22.025 2nd
3rd 5 Jason Lunt 13/ 5m10.399s 21.988 23.876| 23.062| 22.339 3rd
4th 7 Mike Corson 13/ 5m11.269s 23.539 23.943| 23.803| 23.666 4th
5th 6 Jason Smith 13/ 5m11.934s 22.809 23.994| 23.619| 23.183 5th
6th 3 MG Severson 13/ 5m17.585s 22.757 24.429| 23.807| 23.191 6th
7th 4 Judd Derbyshire 12/ 5m17.014s 21.077 26.417| 23.919| 22.017 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 7 Car 6 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 23.966 1) 21.898 7) 24.562 5) 23.964 4) 23.379 3) 23.145 2) 23.021
2 2) 22.688 1) 22.573 6) 23.680 3) 23.539 4) 24.196 5) 24.832 7) 26.369
3 2) 22.232 1) 24.146 6) 23.277 4) 23.778 5) 23.789 3) 23.216 7) 22.133
4 2) 21.659 1) 21.518 4) 22.120 6) 23.800 5) 22.809 7) 26.472 3) 22.023
5 2) 23.200 1) 21.875 4) 22.619 5) 23.591 6) 24.549 7) 23.826 3) 21.832
6 2) 22.312 1) 23.420 4) 21.988 6) 24.561 5) 23.416 7) 24.270 3) 21.077
7 1) 22.831 3) 26.510 2) 22.175 5) 23.907 4) 23.315 6) 27.409 7) 49.935
8 1) 21.957 3) 22.701 2) 23.360 5) 23.792 4) 24.568 6) 23.740 7) 27.628
9 1) 25.012 2) 23.100 3) 28.502 5) 23.632 4) 23.119 6) 23.098 7) 26.428
10 1) 22.458 2) 23.790 3) 22.797 5) 23.830 4) 23.293 6) 24.209 7) 24.235
11 1) 22.665 2) 24.924 3) 24.046 5) 24.292 4) 25.927 6) 22.757 7) 27.882
12 1) 23.961 2) 22.262 3) 25.088 4) 24.202 5) 25.248 6) 24.983 7) 24.451
13 1) 22.732 2) 25.024 3) 26.185 4) 24.381 5) 24.326 6) 25.628
14 1) 26.792

Bold
=Best Lap (excluding first lap)
*
=force started