Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, January 14, 2017


2wd Buggy A Main, Race 6


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 9:42 PM 1/14/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Will Collins 19/ 7m 0.651s 20.798 22.074| 21.303| 21.135 1st
2nd 1 Chris Fisher 19/ 7m 1.669s 20.554 22.131| 21.587| 21.336 2nd
3rd 6 Rob Jones 19/ 7m12.639s 21.632 22.659| 22.088| 21.825 3rd
4th 4 MG Severson 18/ 7m 2.434s 22.093 23.373| 22.355| 22.182 4th
5th 3 Evan Wallace 18/ 7m12.827s 21.276 23.966| 22.166| 21.472 5th
6th 5 Jim Lawrence 17/ 7m 4.620s 21.835 24.876| 23.105| 22.415 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 4 Car 3 Car 5
0 2) 1.245 1) 1.169 6) 2.109 4) 1.713 3) 1.422 5) 1.715
1 4) 26.430 1) 22.287 3) 24.712 5) 27.999 6) 28.868 2) 24.230
2 2) 22.535 1) 23.062 3) 23.846 5) 22.973 6) 28.374 4) 25.010
3 2) 22.468 1) 22.149 3) 22.736 4) 23.700 6) 21.426 5) 25.797
4 2) 21.280 1) 22.052 3) 22.910 4) 22.679 6) 26.952 5) 22.747
5 2) 21.024 1) 22.042 3) 21.841 4) 22.130 6) 21.398 5) 22.615
6 2) 20.798 1) 22.288 3) 22.189 4) 22.261 6) 21.276 5) 21.835
7 2) 21.291 1) 21.664 3) 21.632 4) 22.117 6) 21.581 5) 25.521
8 2) 21.464 1) 21.518 3) 22.097 4) 22.530 6) 22.225 5) 23.585
9 1) 21.929 2) 24.008 3) 22.194 4) 22.354 5) 23.151 6) 28.231
10 1) 22.014 2) 21.429 3) 21.732 4) 22.752 5) 24.567 6) 29.038
11 1) 21.284 2) 20.554 3) 23.028 4) 22.582 5) 24.617 6) 30.916
12 2) 23.658 1) 22.747 3) 23.832 4) 23.964 5) 21.955 6) 23.865
13 2) 22.370 1) 21.719 3) 22.729 4) 22.312 5) 24.208 6) 27.337
14 2) 22.494 1) 21.582 3) 22.945 4) 22.093 5) 22.768 6) 23.909
15 2) 21.727 1) 21.598 3) 21.824 4) 23.289 5) 25.123 6) 22.364
16 2) 21.344 1) 23.095 3) 22.910 4) 22.497 5) 26.836 6) 23.390
17 1) 21.300 2) 22.039 3) 22.327 4) 26.974 5) 24.401 6) 22.515
18 1) 21.524 2) 22.934 3) 22.634 4) 25.515 5) 21.679
19 1) 22.472 2) 21.733 3) 22.412

Bold
=Best Lap (excluding first lap)
*
=force started