Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, April 21, 2017


2wd SCT A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:29 PM 4/21/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Chris Fisher 14/ 5m 7.467s 21.277 21.961| 21.616| 21.419 1st
2nd 4 Judd Derbyshire 14/ 5m 7.957s 20.934 21.996| 21.569| 21.366 2nd
3rd 5 Will Collins 14/ 5m 8.157s 21.142 22.011| 21.445| 21.236 3rd
4th 3 Jim Lawrence 14/ 5m19.596s 21.440 22.828| 22.035| 21.642 4th
5th 6 Bruce Taylor 13/ 5m 3.302s 21.229 23.330| 22.130| 21.805 5th
6th 1 Jason Lunt 13/ 5m12.221s 21.538 24.017| 22.684| 21.970 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 5 Car 3 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 22.502 1) 21.328 2) 21.505 3) 21.938 5) 22.499 4) 22.126
2 3) 22.508 4) 23.827 6) 25.641 1) 21.658 2) 22.412 5) 23.109
3 3) 22.140 2) 20.934 5) 21.559 1) 21.751 6) 36.494 4) 22.138
4 2) 21.699 3) 22.915 4) 21.727 1) 22.047 6) 22.619 5) 28.910
5 2) 21.540 3) 21.794 4) 21.142 1) 22.423 6) 21.873 5) 22.305
6 2) 21.277 3) 21.681 4) 21.342 1) 21.613 6) 22.366 5) 22.360
7 1) 21.619 2) 21.761 3) 22.888 4) 26.820 6) 21.229 5) 22.403
8 1) 21.291 2) 21.709 3) 21.195 4) 23.652 6) 22.199 5) 21.745
9 1) 21.929 2) 21.789 3) 21.356 4) 22.717 6) 22.737 5) 21.538
10 1) 21.443 2) 23.420 3) 23.167 4) 23.866 6) 22.385 5) 27.241
11 1) 21.545 2) 21.388 3) 22.000 4) 21.440 5) 22.763 6) 29.223
12 1) 22.194 2) 22.099 3) 21.482 4) 24.904 5) 21.535 6) 25.110
13 1) 21.679 3) 21.813 2) 21.148 4) 23.016 5) 22.191 6) 24.013
14 1) 24.101 2) 21.499 3) 22.005 4) 21.751

Bold
=Best Lap (excluding first lap)
*
=force started