Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 29, 2017


2wd Buggy Main, Race 2


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 7:32 PM 4/29/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Jermy Rager 18/ 6m18.870s 20.183 20.987| 20.490| 20.315 1st
2nd 2 Chris Fisher 18/ 6m30.192s 20.069 21.609| 20.691| 20.378 2nd
3rd 3 Jim Lawrence 18/ 6m31.914s 19.935 21.690| 20.613| 20.190 3rd
4th 4 Greg Meadows 17/ 6m21.722s 20.440 22.340| 21.177| 20.874 4th
5th 6 Shane Turcotte 13/ 6m16.411s 22.731 28.802| 27.389| 24.762 5th
6th 5 Ralph Howe 12/ 4m42.089s 21.337 23.331| 22.628| 21.717 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5
0 1) 1.095 2) 1.213 3) 1.483 4) 1.935 5) 1.984 6) 2.114
1 1) 21.018 2) 22.673 3) 22.853 5) 31.194 6) 32.704 4) 23.424
2 1) 20.370 2) 20.568 3) 24.393 5) 21.293 6) 23.387 4) 23.641
3 1) 20.183 2) 23.590 4) 23.328 5) 20.856 6) 30.246 3) 22.403
4 1) 20.535 2) 20.721 4) 22.001 5) 21.507 6) 31.650 3) 22.175
5 1) 20.237 2) 21.643 4) 22.002 5) 22.456 6) 27.425 3) 21.762
6 1) 20.749 2) 20.785 3) 20.361 5) 20.440 6) 22.731 4) 21.337
7 1) 20.301 2) 21.356 3) 21.100 5) 21.171 6) 27.795 4) 21.539
8 1) 20.635 2) 20.763 3) 21.413 5) 21.540 6) 29.124 4) 21.774
9 1) 20.682 2) 21.395 3) 23.376 4) 21.970 6) 31.267 5) 27.100
10 1) 21.663 2) 21.792 3) 21.192 4) 21.844 6) 35.390 5) 22.955
11 1) 21.157 2) 20.543 3) 20.323 4) 20.962 6) 32.437 5) 25.273
12 1) 22.378 2) 21.493 3) 21.053 4) 21.879 6) 25.738 5) 26.592
13 1) 20.720 2) 25.293 3) 20.239 4) 25.277 5) 24.533
14 1) 23.589 2) 21.476 3) 24.827 4) 23.372
15 1) 21.235 2) 24.107 3) 19.935 4) 20.944
16 1) 20.752 2) 20.069 3) 20.093 4) 21.869
17 1) 21.083 2) 20.455 3) 20.424 4) 21.213
18 1) 20.488 2) 20.257 3) 21.518

Bold
=Best Lap (excluding first lap)
*
=force started