Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 29, 2017


2wd Buggy Qualifier 1, Race 2


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 5:32 PM 4/29/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Jermy Rager 21/ 7m19.111s 20.161 20.910| 20.480| 20.346 1st
2nd 3 Chris Fisher 20/ 7m 8.893s 20.560 21.444| 20.920| 20.713 2nd
3rd 2 Greg Meadows 19/ 7m19.923s 20.412 23.153| 21.468| 21.050 3rd
4th 4 Jim Lawrence 19/ 7m24.565s 20.288 23.398| 21.296| 20.796 4th
5th 6 Ralph Howe 18/ 7m 4.552s 21.687 23.586| 22.321| 21.923 5th
6th 5 Shane Turcotte 16/ 7m14.399s 23.746 27.149| 25.124| 24.107 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.030 3) 22.252 6) 25.320 2) 21.230 4) 23.661 5) 24.789
2 1) 20.666 2) 22.053 5) 25.810 4) 27.247 3) 22.219 6) 29.216
3 1) 20.626 2) 21.463 4) 20.966 5) 28.822 3) 25.736 6) 25.378
4 1) 21.463 2) 20.629 3) 22.008 6) 27.993 4) 22.887 5) 24.349
5 1) 20.161 2) 21.740 3) 21.450 5) 24.580 4) 21.811 6) 27.935
6 1) 21.691 2) 23.399 4) 23.822 5) 20.288 3) 22.497 6) 33.585
7 1) 20.271 2) 20.560 4) 25.877 5) 21.867 3) 21.987 6) 23.919
8 1) 22.970 2) 22.176 4) 25.943 5) 21.676 3) 22.603 6) 24.559
9 1) 20.510 2) 21.138 4) 21.331 5) 24.867 3) 21.911 6) 31.386
10 1) 20.629 2) 20.873 4) 25.998 5) 23.185 3) 22.799 6) 28.576
11 1) 21.081 2) 22.184 4) 22.230 5) 22.802 3) 25.175 6) 24.466
12 1) 20.661 2) 21.023 5) 25.871 4) 20.995 3) 26.621 6) 32.174
13 1) 21.307 2) 21.646 4) 21.123 3) 22.100 5) 28.442 6) 23.746
14 1) 20.545 2) 21.199 4) 22.830 3) 20.678 5) 22.817 6) 24.059
15 1) 20.867 2) 21.403 4) 20.412 3) 22.060 5) 21.687 6) 28.043
16 1) 20.641 2) 21.377 4) 21.420 3) 21.280 5) 23.411 6) 28.219
17 1) 20.631 2) 21.112 4) 23.768 3) 20.790 5) 25.208
18 1) 21.596 2) 20.727 4) 21.740 3) 25.145 5) 23.080
19 1) 20.412 2) 21.162 3) 22.004 4) 26.960
20 1) 20.376 2) 20.777
21 1) 20.977

Bold
=Best Lap (excluding first lap)
*
=force started