Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, April 29, 2017


2wd Buggy Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 6:34 PM 4/29/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 4 Jim Lawrence 20/ 7m15.532s 20.032 21.776| 20.556| 20.220 1st
2nd 1 Jermy Rager 20/ 7m17.350s 19.890 21.867| 20.498| 20.235 2nd
3rd 2 Chris Fisher 19/ 7m10.496s 20.523 22.657| 21.112| 20.729 3rd
4th 3 Greg Meadows 19/ 7m12.134s 20.976 22.743| 21.419| 21.108 4th
5th 5 Ralph Howe 18/ 7m10.306s 21.386 23.905| 22.198| 21.792 5th
6th 6 Shane Turcotte 15/ 7m18.283s 22.213 29.218| 26.168| 24.249 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 25.305 2) 20.995 1) 20.994 4) 25.231 3) 22.712 6) 26.300
2 5) 21.014 1) 20.293 2) 20.523 4) 20.976 3) 22.982 6) 25.302
3 3) 21.314 1) 22.666 2) 24.183 5) 24.793 4) 22.297 6) 30.017
4 2) 20.973 1) 19.890 3) 23.057 5) 21.295 4) 22.426 6) 28.214
5 2) 20.541 1) 20.502 3) 20.731 4) 22.194 5) 27.399 6) 22.213
6 2) 20.134 1) 21.694 3) 23.560 4) 21.069 5) 25.771 6) 29.290
7 2) 22.795 1) 23.916 4) 23.954 3) 21.150 5) 22.926 6) 25.076
8 2) 20.186 1) 20.988 4) 21.149 3) 21.253 5) 28.803 6) 24.527
9 2) 21.439 1) 20.643 4) 25.473 3) 22.489 5) 21.893 6) 27.847
10 2) 20.211 1) 20.077 3) 21.449 4) 25.226 5) 21.613 6) 35.108
11 2) 21.105 1) 20.608 3) 20.696 4) 22.103 5) 26.056 6) 43.516
12 2) 20.996 1) 20.415 3) 20.921 4) 24.020 5) 22.978 6) 32.221
13 2) 23.890 1) 22.282 3) 20.774 4) 21.348 5) 22.665 6) 35.736
14 2) 20.702 1) 20.571 3) 21.518 4) 23.364 5) 21.386 6) 28.785
15 2) 23.014 1) 26.299 3) 23.497 4) 21.708 5) 21.937 6) 24.131
16 2) 23.611 1) 21.158 3) 26.121 4) 23.461 5) 29.238
17 2) 20.774 1) 21.554 3) 25.186 4) 23.981 5) 25.091
18 2) 25.922 1) 24.925 3) 22.365 4) 25.377 5) 22.133
19 2) 21.574 1) 24.344 3) 24.345 4) 21.096
20 1) 20.032 2) 23.530

Bold
=Best Lap (excluding first lap)
*
=force started