Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 08, 2013


1/10th Buggy AMB Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:47 PM 11/8/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Trask 21/ 5m 5.346s 13.551 14.540| 13.811| 13.662 1.12| 0.78| 0.65 1st
2nd 6 Chris Fisher 20/ 5m13.965s 14.597 15.698| 14.845| 14.748 1.56| 1.02| 0.67 2nd
3rd 2 Adam Libby 19/ 5m 4.762s 13.908 16.040| 14.882| 14.534 1.80| 1.42| 1.13 3rd
4th 5 Will Collins 17/ 5m 7.223s 14.624 18.071| 15.176| 14.930 9.32| 1.05| 0.72 4th
3 M.G. Severson 0/ 0m 0.000s
4 Jason Lunt 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 6 Car 2 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 15.623 1) 14.647 2) 15.314 4) 15.777
2 2) 13.829 1) 14.782 3) 15.268 4) 16.188
3 1) 13.642 2) 15.014 3) 15.315 4) 55.120
4 1) 14.413 2) 15.274 3) 15.676 4) 15.291
5 1) 15.998 2) 14.924 3) 13.908 4) 15.954
6 1) 14.071 2) 14.935 3) 17.469 4) 18.816
7 1) 13.986 3) 18.758 2) 15.366 4) 15.672
8 1) 13.901 2) 15.705 3) 20.924 4) 14.913
9 1) 18.218 2) 15.566 3) 14.028 4) 15.320
10 1) 14.864 2) 15.550 3) 19.471 4) 15.911
11 1) 14.432 2) 15.303 3) 15.906 4) 17.692
12 1) 14.210 2) 14.838 3) 15.078 4) 14.624
13 1) 13.600 2) 15.285 3) 15.005 4) 15.303
14 1) 14.037 2) 14.900 3) 14.950 4) 15.482
15 1) 13.691 2) 15.466 3) 15.182 4) 15.336
16 1) 14.047 2) 14.880 3) 14.781 4) 14.653
17 1) 13.828 2) 17.690 3) 15.426 4) 15.171
18 1) 14.161 2) 20.918 3) 18.333
19 1) 14.961 2) 14.597 3) 17.362
20 1) 16.283 2) 14.933
21 1) 13.551

Bold
=Best Lap (excluding first lap)
*
=force started