Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, November 08, 2013


1/10th SCT AMB A Qualifier 1, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 7:35 PM 11/8/2013




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Jason Lunt 22/ 5m12.434s 13.344 14.201| 13.762| 13.562 0.57| 0.42| 0.35 1st
2nd 7 Jim Lawrence 20/ 5m11.343s 13.810 15.567| 14.239| 13.915 1.90| 1.55| 1.28 2nd
3rd 5 Will Collins 19/ 5m 6.140s 14.203 16.112| 14.946| 14.634 1.48| 1.35| 1.22 3rd
4th 1 M.G. Severson 18/ 5m 0.861s 15.328 16.714| 15.763| 15.595 1.66| 0.94| 0.72 4th
5th 6 Ryan Keniston 18/ 5m 1.955s 13.718 16.775| 14.602| 14.377 3.66| 2.93| 2.02 5th
6th 2 Mac Hannan 15/ 5m 3.979s 16.029 20.265| 18.423| 17.221 3.13| 2.50| 2.28 6th
7th 4 Larry Pooler 15/ 5m 7.615s 17.124 20.507| 19.228| 17.982 2.22| 2.06| 1.82 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 7 Car 5 Car 1 Car 6 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.387 2) 15.108 4) 16.202 3) 15.553 5) 16.270 7) 27.701 6) 19.054
2 1) 14.524 2) 15.524 3) 15.070 4) 15.929 5) 19.038 7) 16.846 6) 19.852
3 1) 15.176 2) 14.627 3) 14.923 4) 16.132 5) 13.718 7) 16.029 6) 17.521
4 2) 16.027 1) 13.922 3) 14.870 5) 17.430 4) 14.785 7) 19.136 6) 21.343
5 2) 14.204 1) 13.881 3) 14.203 5) 15.924 4) 14.648 7) 23.714 6) 22.283
6 1) 13.995 3) 20.574 4) 18.946 5) 22.431 2) 15.102 7) 19.747 6) 22.481
7 1) 13.890 2) 13.984 4) 15.490 5) 16.812 3) 14.561 6) 18.374 7) 22.229
8 1) 14.519 2) 14.849 4) 14.801 5) 15.770 3) 14.897 7) 21.867 6) 17.949
9 1) 14.275 2) 14.701 4) 16.057 5) 15.737 3) 15.567 7) 24.041 6) 24.197
10 1) 14.095 2) 16.853 3) 17.774 5) 16.318 4) 22.059 7) 22.424 6) 17.124
11 1) 14.335 2) 18.867 3) 14.858 5) 17.324 4) 15.950 7) 18.617 6) 18.264
12 1) 13.780 2) 13.810 3) 14.886 5) 15.328 4) 14.515 7) 21.422 6) 24.138
13 1) 13.513 2) 13.980 3) 14.441 5) 15.941 4) 14.525 7) 19.204 6) 19.342
14 1) 13.906 2) 16.818 3) 18.378 5) 15.889 4) 15.837 7) 18.492 6) 20.501
15 1) 13.344 2) 15.368 3) 15.988 5) 18.925 4) 26.291 6) 16.365 7) 21.337
16 1) 14.286 2) 19.170 3) 17.748 4) 17.850 5) 24.914
17 1) 14.178 2) 14.881 3) 18.658 4) 15.587 5) 14.567
18 1) 13.931 2) 15.783 3) 15.925 4) 15.981 5) 14.711
19 1) 14.383 2) 14.370 3) 16.922
20 1) 13.740 2) 14.273
21 1) 13.435
22 1) 14.511

Bold
=Best Lap (excluding first lap)
*
=force started