Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, January 05, 2014


1/10th SCT OVAL Qualifier 1, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:20 PM 1/5/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Judd 46/ 4m 2.243s 4.640 5.177| 4.733| 4.695 0.73| 0.58| 0.43 1st
2nd 4 Jeff Rancourt 45/ 4m 0.374s 4.801 5.247| 4.851| 4.821 0.55| 0.44| 0.32 2nd
3rd 2 Roger Lockhart 42/ 4m 1.405s 4.587 5.664| 4.850| 4.775 1.28| 0.84| 0.76 3rd
4th 6 Issac York 39/ 4m 2.832s 5.111 6.099| 5.248| 5.152 1.51| 0.94| 0.58 4th
5th 1 Jesse Dixon 33/ 4m 0.557s 5.703 7.172| 5.943| 5.874 1.96| 1.50| 1.14 5th
5 Chris York 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 4 Car 2 Car 6 Car 1
0 3) 4.072 4) 4.248 1) 3.484 5) 4.967 2) 3.856
1 2) 5.017 4) 7.438 1) 5.071 3) 5.488 5) 12.495
2 1) 5.110 4) 5.153 2) 5.753 3) 5.357 5) 6.777
3 1) 4.913 4) 5.771 2) 5.131 3) 5.111 5) 6.681
4 2) 5.053 4) 4.957 1) 4.681 3) 5.439 5) 6.969
5 1) 5.040 3) 5.228 2) 5.224 4) 7.022 5) 6.372
6 1) 4.963 3) 5.138 2) 5.323 4) 6.935 5) 5.925
7 2) 5.900 3) 4.850 1) 5.050 4) 5.904 5) 5.914
8 2) 5.024 3) 5.279 1) 5.070 4) 5.173 5) 5.922
9 2) 4.906 3) 4.915 1) 5.161 4) 5.378 5) 6.052
10 2) 8.187 3) 5.259 1) 7.454 4) 10.449 5) 6.701
11 3) 6.253 2) 5.450 1) 5.268 4) 5.767 5) 6.698
12 3) 4.877 2) 5.111 1) 4.952 4) 5.751 5) 6.838
13 3) 4.912 2) 4.911 1) 4.926 4) 6.125 5) 7.688
14 2) 4.877 3) 5.552 1) 5.095 4) 5.542 5) 10.137
15 2) 4.858 3) 5.204 1) 5.143 4) 5.914 5) 6.117
16 2) 4.785 3) 5.047 1) 4.898 4) 5.553 5) 7.125
17 1) 4.989 3) 5.491 2) 7.096 4) 5.280 5) 6.332
18 1) 4.927 2) 5.415 3) 5.668 4) 7.402 5) 6.334
19 1) 4.746 3) 5.369 2) 5.235 4) 13.479 5) 6.887
20 1) 4.891 2) 5.156 3) 7.922 4) 5.438 5) 9.712
21 1) 7.726 2) 5.238 3) 5.175 4) 5.389 5) 5.998
22 1) 4.732 2) 5.287 3) 5.479 4) 5.975 5) 5.999
23 1) 5.013 2) 4.950 3) 5.202 4) 5.429 5) 6.531
24 1) 4.728 2) 4.915 3) 4.936 4) 7.131 5) 5.703
25 1) 4.720 2) 6.568 3) 4.848 4) 6.182 5) 10.057
26 1) 4.671 2) 5.546 3) 7.139 4) 5.205 5) 6.495
27 1) 5.172 2) 5.148 3) 5.061 4) 5.150 5) 6.056
28 1) 4.716 2) 4.886 3) 5.007 4) 6.627 5) 5.908
29 1) 4.804 2) 4.834 3) 5.384 4) 5.474 5) 6.448
30 1) 4.910 2) 4.826 3) 4.915 4) 5.673 5) 14.485
31 1) 4.945 2) 5.010 3) 5.151 4) 5.749 5) 6.660
32 1) 4.855 2) 4.847 3) 6.645 4) 5.707 5) 6.723
33 1) 4.788 2) 4.820 3) 5.319 4) 5.671 5) 5.962
34 1) 5.957 2) 4.940 3) 4.874 4) 5.989
35 1) 5.090 2) 4.828 3) 5.637 4) 6.140
36 1) 5.159 2) 4.935 3) 6.427 4) 5.321
37 1) 4.846 2) 4.952 3) 5.820 4) 5.122
38 1) 4.853 2) 5.004 3) 11.856 4) 5.911
39 1) 4.640 2) 4.801 3) 4.886 4) 5.513
40 1) 4.925 2) 5.298 3) 4.587
41 1) 5.731 2) 5.305 3) 7.817
42 1) 6.765 2) 5.028 3) 5.635
43 1) 5.448 2) 5.003
44 1) 4.989 2) 7.239
45 1) 4.875 2) 5.224
46 1) 4.885

Bold
=Best Lap (excluding first lap)
*
=force started