Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, January 05, 2014


Pan Car Qualifier 1, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:30 PM 1/5/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mike Corson 51/ 4m 0.407s 4.263 4.653| 4.305| 4.276 0.43| 0.35| 0.30 1st
2nd 1 Judd 49/ 4m 1.017s 4.250 4.853| 4.295| 4.275 1.03| 0.79| 0.66 2nd
3rd 3 Richard Fabas 6/ 4m 3.433s 4.221 5.382| 5.382| 4.609 1.76| 0.36| 0.17 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 3
0 1) 3.060 2) 3.211 3) 211.14
1 1) 4.923 2) 4.918 3) 4.656
2 1) 5.269 2) 6.925 3) 4.221
3 1) 4.792 2) 4.551 3) 4.360
4 1) 4.631 2) 4.684 3) 5.253
5 1) 4.831 2) 4.871 3) 4.559
6 1) 4.509 2) 4.441 3) 9.245
7 1) 4.877 2) 6.475
8 1) 4.832 2) 4.658
9 1) 4.480 2) 4.370
10 1) 4.336 2) 4.398
11 1) 4.651 2) 4.351
12 1) 4.485 2) 4.589
13 1) 4.265 2) 4.361
14 1) 4.280 2) 4.492
15 1) 4.425 2) 4.871
16 1) 4.297 2) 4.495
17 1) 4.263 2) 4.672
18 1) 4.321 2) 4.250
19 1) 4.364 2) 4.306
20 1) 4.351 2) 4.290
21 1) 4.587 2) 7.762
22 1) 5.201 2) 4.518
23 1) 5.121 2) 4.292
24 1) 4.549 2) 6.458
25 1) 4.392 2) 4.658
26 1) 4.443 2) 4.472
27 1) 4.825 2) 4.875
28 1) 4.434 2) 4.434
29 1) 4.370 2) 4.396
30 1) 5.638 2) 7.215
31 1) 4.402 2) 4.667
32 1) 4.546 2) 4.601
33 1) 4.372 2) 4.268
34 1) 4.276 2) 9.525
35 1) 4.598 2) 4.626
36 1) 4.374 2) 4.339
37 1) 4.533 2) 4.473
38 1) 4.685 2) 4.289
39 1) 4.298 2) 4.411
40 1) 4.432 2) 4.367
41 1) 4.367 2) 4.476
42 1) 4.602 2) 4.337
43 1) 4.381 2) 4.323
44 1) 4.371 2) 4.281
45 1) 6.512 2) 4.810
46 1) 4.729 2) 4.318
47 1) 5.895 2) 4.725
48 1) 5.179 2) 4.334
49 1) 4.888 2) 4.588
50 1) 4.739
51 1) 4.426

Bold
=Best Lap (excluding first lap)
*
=force started