Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th Buggy AMB A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:40 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 29/ 5m 5.391s 10.137 10.530| 10.217| 10.169 0.63| 0.31| 0.14 1st
2nd 2 Jason Fisher 28/ 5m 4.440s 10.038 10.872| 10.359| 10.225 0.71| 0.44| 0.41 2nd
3rd 4 Evan Wallace 26/ 5m 4.173s 10.830 11.698| 10.977| 10.903 1.08| 0.88| 0.71 3rd
3 Larry Dipietro 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000
1 1) 10.489 2) 10.678 3) 11.421
2 1) 10.224 2) 11.701 3) 11.280
3 1) 10.386 2) 10.891 3) 11.042
4 1) 10.474 2) 10.634 3) 11.285
5 1) 10.483 2) 11.479 3) 11.905
6 1) 10.520 2) 10.361 3) 13.169
7 1) 10.209 2) 11.141 3) 11.043
8 1) 10.330 2) 10.642 3) 11.696
9 1) 13.477 2) 10.626 3) 11.020
10 1) 10.459 2) 10.559 3) 11.166
11 1) 10.575 2) 10.813 3) 12.023
12 1) 10.369 2) 10.200 3) 14.164
13 1) 10.260 2) 11.282 3) 11.090
14 1) 11.840 2) 10.483 3) 13.815
15 1) 10.473 2) 10.916 3) 11.035
16 1) 10.323 2) 10.257 3) 14.945
17 1) 10.354 2) 10.351 3) 11.142
18 1) 10.431 2) 10.038 3) 11.132
19 1) 10.168 2) 10.696 3) 12.111
20 1) 10.530 2) 10.588 3) 11.051
21 1) 10.583 2) 10.279 3) 11.588
22 1) 10.137 2) 10.482 3) 10.901
23 1) 10.296 2) 13.807 3) 10.830
24 1) 10.649 2) 10.688 3) 11.553
25 1) 10.334 2) 11.419 3) 10.896
26 1) 10.164 2) 10.702 3) 10.870
27 1) 10.225 2) 11.699
28 1) 10.170 2) 11.028
29 1) 10.459

Bold
=Best Lap (excluding first lap)
*
=force started