Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th Buggy AMB B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:32 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Judd 26/ 5m 6.079s 10.828 11.772| 11.075| 10.969 1.21| 1.02| 0.75 1st
2nd 5 Chad Morisette 24/ 5m 4.115s 10.596 12.671| 11.557| 11.255 1.39| 1.08| 0.98 2nd
3rd 2 David Vincent 23/ 5m11.976s 11.336 13.564| 11.742| 11.514 2.34| 1.93| 1.61 3rd
4th 3 M.G. Severson 21/ 5m11.287s 10.805 14.823| 10.973| 10.876 8.88| 6.76| 2.62 4th
4 Donovan Dodge 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 5 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 4) 15.156 2) 12.546 3) 12.683 1) 11.006
2 3) 12.389 1) 11.479 4) 16.439 2) 13.167
3 3) 11.014 2) 12.687 4) 13.007 1) 10.886
4 1) 10.907 2) 13.869 3) 15.268 4) 41.382
5 1) 11.260 2) 12.226 3) 12.412 4) 11.132
6 1) 11.214 2) 11.994 3) 11.857 4) 11.353
7 1) 11.819 2) 16.977 3) 11.513 4) 11.369
8 1) 10.973 2) 12.481 3) 11.895 4) 22.149
9 1) 11.286 2) 12.588 3) 15.654 4) 11.183
10 1) 15.168 2) 11.901 3) 16.221 4) 10.989
11 1) 11.465 2) 14.853 3) 11.436 4) 11.130
12 1) 11.360 2) 11.827 3) 11.763 4) 15.684
13 1) 11.666 2) 13.200 3) 13.461 4) 10.926
14 1) 14.657 2) 14.640 3) 11.864 4) 11.099
15 1) 10.828 2) 13.883 3) 11.883 4) 10.942
16 1) 11.328 2) 11.050 3) 11.524 4) 10.805
17 1) 11.828 2) 11.797 3) 12.963 4) 10.824
18 1) 11.767 2) 12.026 3) 11.336 4) 40.791
19 1) 11.140 2) 10.596 3) 12.355 4) 11.458
20 1) 11.178 2) 11.680 3) 18.424 4) 11.707
21 1) 11.124 2) 13.687 3) 20.062 4) 11.305
22 1) 11.271 2) 11.783 3) 13.301
23 1) 11.189 2) 11.470 3) 14.655
24 1) 11.192 2) 12.875
25 1) 11.680
26 1) 11.220

Bold
=Best Lap (excluding first lap)
*
=force started