Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th SCT AMB A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:23 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 27/ 5m 9.940s 10.332 11.479| 10.539| 10.453 1.76| 1.24| 0.84 1st
2nd 2 Jason Fisher 27/ 5m10.011s 10.529 11.481| 10.844| 10.644 1.10| 0.63| 0.40 2nd
3rd 4 Judd 26/ 5m 0.109s 10.726 11.542| 11.102| 11.002 0.64| 0.34| 0.31 3rd
4th 3 Devin Tondreau 24/ 5m 6.564s 10.746 12.773| 10.945| 10.864 4.39| 2.56| 1.18 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000
1 1) 10.567 3) 11.182 4) 11.234 2) 10.937
2 1) 10.577 3) 10.960 4) 11.637 2) 10.971
3 1) 10.883 3) 11.182 4) 11.648 2) 11.133
4 1) 10.617 2) 11.221 4) 14.257 3) 11.560
5 1) 11.117 2) 10.529 4) 11.798 3) 11.967
6 1) 10.333 2) 10.632 4) 11.149 3) 10.822
7 3) 15.896 1) 11.400 4) 11.575 2) 11.414
8 3) 14.641 1) 12.423 2) 11.170 4) 16.629
9 2) 10.544 1) 11.213 3) 10.726 4) 22.732
10 2) 10.857 1) 10.554 3) 11.181 4) 10.991
11 2) 10.571 1) 11.556 3) 11.586 4) 30.061
12 2) 11.040 1) 10.547 3) 11.185 4) 11.358
13 2) 12.050 1) 10.965 3) 11.203 4) 11.009
14 2) 10.332 1) 11.473 3) 11.917 4) 11.258
15 2) 10.687 1) 11.182 3) 12.011 4) 10.746
16 2) 11.092 1) 11.187 3) 12.160 4) 11.005
17 2) 10.688 1) 13.748 3) 11.700 4) 12.024
18 2) 11.077 1) 11.348 3) 11.351 4) 11.339
19 2) 10.897 1) 11.020 3) 10.934 4) 12.037
20 1) 10.490 2) 16.143 3) 11.694 4) 11.106
21 1) 10.676 2) 11.405 3) 11.212 4) 10.845
22 1) 11.336 2) 11.615 3) 11.033 4) 11.022
23 1) 11.406 2) 11.425 3) 11.371 4) 11.797
24 1) 11.664 2) 11.570 3) 11.490 4) 11.801
25 1) 11.100 2) 11.479 3) 11.534
26 2) 17.978 1) 10.969 3) 11.353
27 1) 10.824 2) 11.083

Bold
=Best Lap (excluding first lap)
*
=force started