Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th SCT AMB B Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:15 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 M.G. Severson 26/ 5m 4.695s 10.953 11.719| 11.188| 11.088 0.81| 0.50| 0.39 1st
2nd 3 Galin Krasten 25/ 5m 0.998s 10.972 12.039| 11.280| 11.187 1.30| 0.87| 0.68 2nd
3rd 1 Evan Wallace 25/ 5m12.208s 11.160 12.488| 11.372| 11.253 1.29| 1.00| 0.88 3rd
4th 4 Devin Talbot 20/ 5m 7.426s 12.521 15.371| 13.403| 12.847 2.62| 2.15| 1.88 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1 Car 4
0 0.000 0.000 0.000 0.000
1 3) 11.282 2) 11.276 1) 11.160 4) 13.897
2 3) 14.929 2) 11.567 1) 11.223 4) 12.678
3 3) 11.718 1) 11.374 2) 12.254 4) 13.707
4 3) 11.592 1) 11.267 2) 11.401 4) 15.363
5 3) 11.475 1) 11.483 2) 11.346 4) 13.106
6 3) 12.233 1) 11.804 2) 11.902 4) 16.289
7 3) 12.587 1) 11.786 2) 12.140 4) 13.298
8 3) 10.953 1) 11.927 2) 12.660 4) 18.903
9 2) 11.623 1) 12.083 3) 14.736 4) 14.803
10 2) 11.614 1) 11.203 3) 12.119 4) 12.521
11 2) 11.180 1) 12.296 3) 13.590 4) 18.839
12 2) 13.164 1) 11.476 3) 12.854 4) 16.778
13 2) 11.178 1) 11.324 3) 11.422 4) 12.925
14 2) 11.468 1) 14.498 3) 12.395 4) 22.286
15 1) 12.254 2) 16.871 3) 11.358 4) 15.264
16 1) 10.984 3) 11.599 2) 11.244 4) 15.117
17 1) 11.795 2) 10.972 3) 13.746 4) 14.092
18 1) 11.669 2) 11.584 3) 11.726 4) 14.826
19 1) 11.464 3) 14.270 2) 11.292 4) 13.005
20 1) 11.583 2) 11.406 3) 13.458 4) 19.729
21 1) 11.158 2) 11.218 3) 11.549
22 1) 11.237 2) 11.290 3) 16.596
23 1) 11.333 2) 12.949 3) 13.303
24 1) 11.639 2) 11.835 3) 13.274
25 1) 11.169 2) 11.640 3) 13.460
26 1) 11.414

Bold
=Best Lap (excluding first lap)
*
=force started