Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 21, 2014


1/10th SCT AMB C Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 8 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:06 PM 3/21/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chad Morisette 24/ 5m 0.869s 11.366 12.536| 11.608| 11.482 1.19| 1.09| 0.98 1st
2nd 3 Donovan Dodge 22/ 5m 8.500s 10.976 14.022| 11.513| 11.309 4.42| 3.73| 2.89 2nd
3rd 2 Brian Richardson 21/ 5m 2.618s 12.583 14.410| 12.923| 12.691 2.36| 1.67| 1.36 3rd
4th 1 Lucas Skidgel 18/ 5m 1.787s 13.242 16.765| 14.391| 13.840 3.93| 2.40| 1.98 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 2 Car 1
0 0.000 0.000 0.000 0.000
1 3) 14.402 4) 15.277 1) 13.269 2) 13.743
2 1) 11.597 4) 24.378 3) 18.471 2) 16.398
3 1) 11.938 4) 11.330 3) 18.053 2) 14.245
4 1) 12.343 3) 10.976 4) 12.628 2) 14.497
5 1) 11.739 2) 11.843 3) 12.821 4) 29.823
6 1) 11.587 2) 11.749 3) 15.567 4) 15.731
7 1) 12.612 2) 13.632 3) 15.128 4) 18.093
8 1) 13.334 2) 11.958 3) 13.264 4) 16.886
9 1) 11.454 2) 11.945 3) 22.075 4) 21.182
10 1) 11.618 2) 11.332 3) 15.583 4) 14.263
11 1) 14.626 2) 11.985 3) 14.099 4) 13.867
12 1) 11.812 2) 11.376 3) 12.646 4) 13.242
13 1) 11.366 2) 25.515 3) 12.873 4) 15.448
14 1) 12.341 2) 15.492 3) 12.780 4) 21.766
15 1) 12.043 2) 11.534 3) 13.421 4) 16.530
16 1) 15.090 2) 12.253 3) 13.078 4) 17.191
17 1) 14.337 2) 11.813 3) 12.583 4) 14.105
18 1) 11.687 2) 11.591 3) 13.771 4) 14.777
19 1) 12.121 2) 14.962 3) 13.475
20 1) 11.838 2) 11.633 3) 13.745
21 1) 11.407 2) 11.797 3) 13.288
22 1) 11.815 2) 24.129
23 1) 14.845
24 1) 12.917

Bold
=Best Lap (excluding first lap)
*
=force started