Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 13, 2014


Legends Qualifier 1, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:46 PM 4/13/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Richard Fabas 46/ 4m 1.056s 4.826 5.152| 4.906| 4.877 0.37| 0.19| 0.15 1st
2nd 3 Gary Dixon 43/ 4m 4.083s 4.843 5.579| 4.902| 4.862 1.59| 0.72| 0.43 2nd
3rd 1 Terry Pomerleau 40/ 4m 7.880s 4.799 6.113| 4.954| 4.872 1.70| 1.26| 1.13 3rd
4th 2 Jesse Dixon 39/ 4m 5.018s 4.955 6.181| 5.285| 5.191 1.53| 1.27| 0.96 4th
5th 5 Nash Corson 32/ 4m 6.680s 5.310 7.555| 5.580| 5.431 2.40| 2.15| 1.88 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 4 Car 3 Car 1 Car 2 Car 5
0 3) 4.025 4) 4.164 1) 3.321 2) 3.956 5) 4.895
1 2) 5.101 3) 5.562 1) 5.176 4) 5.914 5) 13.326
2 2) 5.161 3) 5.384 1) 4.950 4) 5.782 5) 8.134
3 2) 4.983 3) 5.000 1) 5.263 4) 6.038 5) 8.943
4 1) 5.145 3) 5.071 2) 5.873 4) 5.467 5) 5.441
5 2) 5.484 3) 5.033 1) 5.221 4) 5.979 5) 5.688
6 1) 4.956 3) 4.963 2) 5.291 4) 5.603 5) 6.880
7 1) 5.083 3) 5.225 2) 5.194 4) 5.500 5) 6.021
8 1) 4.906 3) 5.316 2) 5.276 4) 9.668 5) 6.918
9 1) 5.039 2) 6.661 3) 8.452 4) 5.638 5) 9.767
10 1) 5.293 2) 4.978 3) 5.308 4) 5.476 5) 7.157
11 1) 4.931 2) 5.217 3) 8.111 4) 5.897 5) 6.116
12 1) 5.122 2) 4.997 3) 5.143 4) 5.932 5) 8.758
13 1) 4.900 2) 5.197 3) 4.863 4) 11.171 5) 5.310
14 1) 4.964 2) 4.870 3) 5.485 4) 5.641 5) 12.264
15 1) 4.980 2) 5.704 3) 7.854 4) 8.402 5) 7.756
16 1) 5.373 2) 9.133 3) 5.001 4) 5.791 5) 6.656
17 1) 5.133 2) 5.173 3) 4.825 4) 5.702 5) 7.638
18 1) 4.969 2) 5.060 3) 4.971 4) 5.694 5) 6.410
19 1) 4.826 2) 5.013 3) 4.799 4) 5.436 5) 12.422
20 1) 4.919 2) 5.219 3) 7.340 4) 8.201 5) 5.814
21 1) 4.864 2) 5.462 3) 5.581 4) 5.371 5) 5.518
22 1) 5.084 2) 5.007 3) 9.464 4) 5.224 5) 5.396
23 1) 5.254 2) 5.810 3) 5.608 4) 5.486 5) 5.491
24 1) 4.972 2) 4.858 3) 5.513 4) 5.953 5) 5.518
25 1) 5.166 2) 4.843 3) 8.063 4) 11.609 5) 13.790
26 1) 7.267 2) 5.182 3) 5.439 4) 5.441 5) 6.492
27 1) 5.339 2) 6.614 3) 8.611 4) 5.574 5) 8.996
28 1) 5.027 2) 6.053 3) 5.339 4) 4.955 5) 6.221
29 1) 5.042 2) 5.649 3) 5.212 4) 7.364 5) 5.854
30 1) 5.116 2) 5.171 3) 5.075 4) 6.450 5) 6.081
31 1) 5.934 2) 5.229 3) 4.924 4) 5.926 5) 5.772
32 1) 5.089 2) 4.923 3) 6.859 4) 5.377 5) 9.237
33 1) 5.054 2) 4.940 3) 6.196 4) 5.323
34 1) 4.973 2) 14.781 3) 5.166 4) 5.227
35 1) 5.072 2) 5.636 3) 7.450 4) 5.381
36 1) 4.896 2) 4.986 3) 5.091 4) 5.352
37 1) 5.282 2) 4.963 3) 5.041 4) 5.415
38 1) 5.241 2) 5.218 3) 5.214 4) 5.475
39 1) 5.275 2) 4.929 3) 6.911 4) 5.227
40 1) 5.196 2) 4.850 3) 13.406
41 1) 5.141 2) 4.890
42 1) 4.899 2) 5.749
43 1) 5.174 2) 5.400
44 1) 5.080
45 1) 5.009
46 1) 5.317

Bold
=Best Lap (excluding first lap)
*
=force started