Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 13, 2014


Pan Car Qualifier 1, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:53 PM 4/13/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Richard Fabas 58/ 4m 3.500s 3.829 4.132| 3.872| 3.853 0.81| 0.27| 0.12 1st
2nd 1 Jim Lawrence 58/ 4m16.081s 3.911 4.353| 3.968| 3.950 1.63| 0.34| 0.13 2nd
3rd 3 Mike Corson 56/ 4m 2.187s 3.975 4.243| 4.026| 3.996 0.17| 0.16| 0.15 3rd
4 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 1 Car 3
0 2) 3.831 1) 3.555 3) 4.563
1 2) 4.235 1) 4.120 3) 4.482
2 2) 4.064 1) 4.076 3) 4.653
3 2) 3.867 1) 4.084 3) 4.357
4 2) 3.989 1) 4.067 3) 4.193
5 2) 4.472 1) 4.270 3) 4.403
6 2) 4.065 1) 3.969 3) 4.214
7 2) 3.897 1) 4.081 3) 4.171
8 2) 4.051 1) 4.123 3) 4.371
9 2) 5.855 1) 4.020 3) 4.471
10 2) 4.204 1) 4.047 3) 4.270
11 2) 4.155 1) 4.098 3) 4.424
12 2) 3.989 1) 3.998 3) 4.415
13 2) 3.958 1) 4.033 3) 4.075
14 2) 3.888 1) 4.000 3) 4.367
15 2) 3.946 1) 4.098 3) 4.466
16 2) 3.928 1) 3.988 3) 4.418
17 2) 3.985 1) 3.949 3) 4.189
18 2) 4.110 1) 3.968 3) 4.375
19 2) 4.057 1) 4.009 3) 4.307
20 2) 3.891 1) 4.027 3) 4.215
21 2) 3.932 1) 4.033 3) 4.103
22 2) 3.895 1) 4.134 3) 4.061
23 2) 3.837 1) 3.957 3) 4.123
24 2) 3.943 1) 3.969 3) 4.264
25 2) 3.829 1) 4.000 3) 4.081
26 2) 3.893 1) 3.992 3) 4.164
27 2) 3.984 1) 4.010 3) 4.102
28 2) 3.899 1) 3.997 3) 4.021
29 2) 3.998 1) 4.079 3) 3.975
30 2) 3.884 1) 4.067 3) 3.979
31 2) 3.865 1) 4.057 3) 4.089
32 2) 3.933 1) 3.911 3) 4.091
33 2) 3.901 1) 4.037 3) 4.037
34 2) 3.980 1) 4.058 3) 4.126
35 2) 3.987 1) 4.196 3) 4.435
36 2) 9.881 1) 4.633 3) 4.197
37 2) 4.150 1) 4.283 3) 4.155
38 2) 3.911 1) 4.123 3) 4.721
39 2) 3.976 1) 4.280 3) 4.180
40 2) 3.949 1) 4.323 3) 3.990
41 2) 3.979 1) 4.132 3) 4.262
42 2) 3.930 1) 6.461 3) 4.033
43 2) 4.019 1) 4.296 3) 4.255
44 2) 4.260 1) 4.048 3) 4.352
45 2) 4.177 1) 4.093 3) 4.015
46 2) 4.004 1) 3.998 3) 4.241
47 2) 4.106 1) 4.127 3) 4.369
48 2) 4.024 1) 4.223 3) 4.373
49 2) 3.952 1) 3.985 3) 4.648
50 2) 4.001 1) 4.228 3) 4.182
51 2) 3.977 1) 4.043 3) 4.309
52 2) 3.996 1) 4.254 3) 4.104
53 2) 3.975 1) 4.122 3) 4.184
54 2) 3.871 1) 4.042 3) 4.345
55 2) 4.015 1) 4.296 3) 4.119
56 1) 3.995 2) 4.439 3) 4.103
57 1) 3.990 2) 4.161
58 1) 4.165 2) 16.414

Bold
=Best Lap (excluding first lap)
*
=force started