Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 27, 2014


1/10th Buggy AMB A Qualifier 1, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:14 AM 4/27/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Fisher 21/ 5m 7.305s 13.862 14.633| 13.990| 13.918 1.02| 0.82| 0.60 1st
2nd 2 Jason Fisher 21/ 5m 8.190s 12.754 14.675| 13.969| 13.583 0.90| 0.74| 0.69 2nd
3rd 4 Adam Libby 19/ 5m 0.445s 13.409 15.812| 14.325| 13.886 1.94| 1.48| 1.35 3rd
4th 3 Jeff Rancourt 19/ 5m 0.719s 14.105 15.827| 14.586| 14.341 1.95| 1.10| 0.98 4th
5th 5 Derek Poirier 17/ 4m52.569s 14.595 17.209| 15.918| 15.401 1.88| 1.48| 1.38 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 5) 17.413 1) 13.841 2) 14.258 3) 14.768 4) 16.080
2 4) 14.588 1) 15.898 3) 17.188 2) 16.388 5) 16.486
3 3) 14.060 1) 14.144 4) 16.525 2) 14.813 5) 22.054
4 2) 16.115 1) 14.616 3) 14.336 4) 17.711 5) 17.562
5 2) 14.021 1) 14.581 3) 16.907 4) 17.446 5) 15.307
6 2) 14.856 1) 15.096 3) 14.375 4) 14.704 5) 15.760
7 2) 17.022 1) 15.203 3) 16.823 4) 16.806 5) 16.328
8 2) 14.027 1) 14.808 3) 15.002 4) 16.546 5) 19.023
9 2) 14.214 1) 15.418 4) 21.302 3) 14.467 5) 19.170
10 2) 14.272 1) 13.624 4) 14.694 3) 14.365 5) 15.419
11 2) 14.501 1) 17.030 4) 13.680 3) 15.854 5) 19.150
12 2) 14.445 1) 14.393 3) 16.869 4) 22.718 5) 19.394
13 1) 14.105 2) 15.472 3) 17.724 4) 14.660 5) 17.029
14 1) 14.212 2) 14.091 3) 13.774 4) 15.039 5) 17.018
15 2) 15.762 1) 13.620 4) 18.342 3) 14.832 5) 16.268
16 2) 13.862 1) 14.877 4) 15.412 3) 14.110 5) 14.595
17 2) 14.102 1) 12.754 3) 13.409 4) 15.938 5) 15.926
18 2) 13.922 1) 14.567 4) 15.513 3) 14.105
19 2) 13.915 1) 14.076 3) 14.312 4) 15.449
20 1) 13.985 2) 15.345
21 1) 13.906 2) 14.736

Bold
=Best Lap (excluding first lap)
*
=force started