Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, April 27, 2014


1/10th Buggy AMB B Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:06 AM 4/27/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 21/ 5m 3.735s 13.094 14.463| 13.691| 13.533 1.30| 1.00| 0.53 1st
2nd 3 M.G. Severson 20/ 5m12.128s 14.772 15.606| 15.042| 14.890 0.71| 0.63| 0.56 2nd
3rd 2 Larry Dipietro 19/ 5m 5.663s 14.749 16.087| 15.317| 15.096 1.43| 0.68| 0.48 3rd
4th 4 Will Collins 18/ 5m 3.514s 14.681 16.861| 15.478| 15.154 2.04| 1.71| 1.39 4th
5th 5 Jim Lawrence 18/ 5m 5.997s 14.049 16.999| 14.720| 14.326 3.24| 2.49| 2.14 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 4) 18.293 1) 16.852 3) 17.818 5) 20.786 2) 17.723
2 1) 14.035 3) 17.132 2) 16.004 5) 17.481 4) 16.959
3 1) 14.866 2) 15.222 3) 16.226 5) 15.512 4) 16.072
4 1) 13.638 3) 15.762 4) 15.686 5) 15.971 2) 14.144
5 1) 14.155 2) 16.492 3) 16.150 5) 19.249 4) 21.030
6 1) 14.250 2) 14.772 3) 15.552 5) 16.510 4) 14.049
7 1) 13.536 2) 14.797 3) 15.592 5) 17.047 4) 15.316
8 1) 18.004 2) 15.076 3) 16.119 4) 15.673 5) 25.880
9 1) 13.977 2) 15.719 3) 16.190 5) 21.772 4) 14.423
10 1) 15.333 2) 15.504 3) 15.054 5) 15.715 4) 14.629
11 1) 14.517 2) 15.036 3) 15.373 5) 14.681 4) 14.657
12 1) 13.800 2) 16.736 3) 16.067 5) 15.226 4) 15.627
13 1) 14.150 2) 14.867 3) 16.430 5) 15.487 4) 14.389
14 1) 13.770 2) 14.982 3) 14.972 5) 15.623 4) 15.176
15 1) 13.836 2) 16.223 3) 15.383 5) 16.177 4) 19.461
16 1) 13.667 2) 15.383 3) 15.333 4) 14.864 5) 19.724
17 1) 13.732 2) 15.903 3) 15.481 4) 16.037 5) 14.792
18 1) 15.058 2) 15.221 3) 21.484 4) 19.703 5) 21.946
19 1) 14.164 2) 15.077 3) 14.749
20 1) 13.094 2) 15.372
21 1) 13.860

Bold
=Best Lap (excluding first lap)
*
=force started