Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


Legends A Qualifier 3, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:57 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Andrew Trask 49/ 4m 0.175s 4.640 4.834| 4.670| 4.655 0.27| 0.13| 0.12 1st
2nd 3 Richard Fabas 49/ 4m 3.176s 4.584 4.884| 4.646| 4.612 0.31| 0.21| 0.18 2nd
3rd 2 Judd Derbyshire 17/ 1m37.771s 4.661 5.533| 4.813| 4.703 2.28| 0.23| 0.19 3rd
1 Shane Smith 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2
0 1) 3.308 3) 3.841 2) 3.700
1 1) 5.128 3) 5.183 2) 4.876
2 1) 4.841 3) 4.840 2) 4.969
3 1) 4.851 3) 4.913 2) 4.661
4 2) 5.143 3) 4.782 1) 4.958
5 1) 4.975 3) 4.784 2) 5.155
6 1) 4.948 2) 5.047 3) 5.206
7 1) 4.841 2) 4.734 3) 5.500
8 2) 6.512 3) 6.479 1) 5.057
9 2) 5.140 3) 5.274 1) 4.940
10 1) 4.989 2) 5.128 3) 14.627
11 1) 5.087 2) 5.587 3) 5.265
12 1) 5.021 2) 5.093 3) 4.733
13 1) 4.851 2) 4.820 3) 4.749
14 1) 4.873 2) 4.737 3) 4.696
15 1) 4.764 2) 4.785 3) 4.878
16 1) 4.807 2) 4.633 3) 4.677
17 1) 4.825 2) 4.752 3) 5.124
18 1) 4.729 2) 4.750
19 1) 4.820 2) 4.858
20 1) 4.741 2) 4.728
21 1) 4.721 2) 4.754
22 1) 4.788 2) 4.809
23 1) 4.768 2) 4.751
24 1) 4.703 2) 4.730
25 1) 4.734 2) 4.666
26 1) 4.739 2) 4.950
27 1) 4.700 2) 4.598
28 1) 4.734 2) 4.613
29 1) 4.732 2) 4.808
30 1) 4.785 2) 4.665
31 1) 4.688 2) 4.693
32 1) 4.729 2) 4.584
33 1) 4.644 2) 4.765
34 1) 4.684 2) 4.690
35 1) 4.672 2) 4.899
36 1) 4.765 2) 5.327
37 1) 4.731 2) 5.256
38 1) 4.731 2) 4.720
39 1) 4.754 2) 4.840
40 1) 4.657 2) 4.689
41 1) 4.815 2) 4.633
42 1) 4.752 2) 4.750
43 1) 4.662 2) 4.841
44 1) 4.640 2) 4.697
45 1) 4.705 2) 4.830
46 1) 4.769 2) 4.960
47 1) 4.682 2) 5.119
48 1) 4.823 2) 4.728
49 1) 4.674 2) 5.063

Bold
=Best Lap (excluding first lap)
*
=force started