Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, October 26, 2014


Pan Car Qualifier 3, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 4:09 PM 10/26/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Richard Fabas 54/ 4m 3.672s 3.888 4.443| 4.059| 4.021 0.74| 0.27| 0.25 1st
2nd 4 Terry Pomerleau 21/ 4m 0.715s 4.676 11.214| 4.807| 4.744 19.50| 11.84| 0.26 2nd
1 Andrew Trask 0/ 0m 0.000s
3 Judd Derbyshire 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4
0 1) 3.742 2) 5.209
1 1) 4.046 2) 5.012
2 1) 4.126 2) 4.724
3 1) 3.888 2) 4.812
4 1) 4.188 2) 4.991
5 1) 4.138 2) 5.026
6 1) 4.484 2) 4.995
7 1) 4.411 2) 5.048
8 1) 4.365 2) 5.573
9 1) 4.092 2) 81.453
10 1) 4.075 2) 5.594
11 1) 4.259 2) 5.073
12 1) 4.581 2) 4.847
13 1) 4.105 2) 4.798
14 1) 4.266 2) 4.734
15 1) 4.126 2) 5.026
16 1) 4.071 2) 5.336
17 1) 4.223 2) 4.790
18 1) 4.412 2) 4.807
19 1) 4.324 2) 59.291
20 1) 4.347 2) 4.900
21 1) 4.417 2) 4.676
22 1) 4.157
23 1) 9.433
24 1) 4.292
25 1) 4.638
26 1) 4.251
27 1) 4.220
28 1) 4.208
29 1) 4.053
30 1) 4.414
31 1) 4.443
32 1) 4.298
33 1) 4.287
34 1) 4.256
35 1) 4.307
36 1) 4.049
37 1) 4.606
38 1) 4.167
39 1) 4.285
40 1) 4.223
41 1) 4.093
42 1) 5.088
43 1) 4.381
44 1) 4.195
45 1) 4.249
46 1) 4.996
47 1) 4.680
48 1) 4.902
49 1) 4.849
50 1) 4.245
51 1) 4.310
52 1) 4.719
53 1) 5.204
54 1) 4.488

Bold
=Best Lap (excluding first lap)
*
=force started