Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 16, 2014


2wd Buggy A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:39 PM 11/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Evan Wallace 20/ 5m15.008s 15.030 15.675| 15.252| 15.118 0.59| 0.47| 0.39 1st
2nd 2 Ryan Keniston 19/ 5m 3.739s 14.653 15.896| 14.991| 14.862 1.38| 1.20| 0.93 2nd
3rd 1 Chris Fisher 19/ 5m 9.823s 14.667 16.231| 15.412| 15.150 1.26| 0.95| 0.81 3rd
4th 5 Jason Lunt 19/ 5m12.824s 15.078 16.359| 15.390| 15.255 1.63| 1.02| 0.88 4th
5th 6 Adam Michaud 18/ 5m 3.379s 15.849 16.727| 16.237| 16.065 0.70| 0.59| 0.42 5th
4 Jim Lawrence 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 5 Car 6
0 2) 1.503 3) 1.703 1) 1.420 4) 1.996 5) 2.282
1 1) 15.656 3) 16.488 2) 16.109 4) 16.640 5) 16.883
2 1) 15.427 2) 15.379 3) 17.477 4) 17.921 5) 18.371
3 1) 15.514 2) 15.752 3) 15.660 4) 15.463 5) 16.649
4 2) 17.324 1) 15.085 3) 15.874 4) 15.078 5) 16.339
5 2) 15.745 1) 15.427 3) 16.402 4) 17.607 5) 15.849
6 1) 15.779 2) 17.550 3) 15.717 4) 15.613 5) 16.966
7 2) 15.724 1) 15.009 3) 18.037 4) 18.321 5) 16.223
8 2) 15.239 1) 15.037 3) 15.492 4) 15.430 5) 17.073
9 2) 15.050 1) 15.168 4) 18.235 3) 15.609 5) 16.316
10 1) 15.673 2) 18.096 4) 15.925 3) 15.684 5) 16.070
11 1) 15.701 2) 14.653 4) 16.284 3) 15.365 5) 17.341
12 1) 15.327 2) 15.450 4) 15.941 3) 15.767 5) 16.260
13 1) 15.219 2) 14.918 4) 14.667 3) 15.163 5) 16.468
14 1) 15.347 2) 14.843 4) 15.164 3) 15.608 5) 16.836
15 1) 15.030 2) 15.016 4) 15.062 3) 15.241 5) 16.921
16 1) 15.318 2) 15.299 4) 15.636 3) 15.502 5) 18.329
17 1) 16.757 2) 18.976 4) 15.367 3) 15.441 5) 15.924
18 1) 15.980 2) 19.002 3) 19.864 4) 21.844 5) 16.279
19 1) 15.052 2) 14.888 3) 15.490 4) 17.531
20 1) 16.643

Bold
=Best Lap (excluding first lap)
*
=force started