Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 16, 2014


2wd SCT B Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:49 PM 11/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Adam Michaud 17/ 5m 2.853s 16.189 17.685| 16.943| 16.490 1.04| 0.96| 0.89 1st
2nd 1 Judd Derbyshire 17/ 5m 3.296s 13.032 17.763| 16.242| 15.546 2.28| 1.96| 1.64 2nd
3rd 2 Roger Lockhart 17/ 5m10.479s 16.430 18.173| 17.068| 16.760 1.84| 1.12| 0.97 3rd
4th 5 Zach Walter 16/ 5m 6.942s 17.396 19.020| 18.346| 18.070 1.13| 0.72| 0.66 4th
5th 4 Pat Lowe 16/ 5m16.495s 17.204 19.646| 17.817| 17.503 3.23| 1.93| 1.51 5th
6th 6 Tim Beck 15/ 5m 6.199s 15.791 19.598| 18.513| 17.726 2.05| 1.64| 1.47 6th
7th 7 Brian Leigh 14/ 5m 9.501s 13.306 21.216| 19.507| 18.214 3.68| 3.01| 2.29 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 5 Car 4 Car 6 Car 7
0 4) 2.197 1) 1.324 2) 1.532 5) 2.617 3) 2.150 6) 12.217 7) 12.466
1 3) 17.856 1) 16.808 2) 17.990 5) 22.470 4) 18.312 7) 18.753 6) 13.306
2 2) 16.302 1) 16.669 3) 17.504 5) 19.912 4) 22.823 7) 16.631 6) 21.190
3 1) 18.981 3) 21.906 2) 18.717 5) 18.427 4) 19.536 7) 21.856 6) 21.062
4 2) 19.550 1) 17.165 3) 20.065 5) 19.653 4) 17.964 7) 19.844 6) 18.844
5 3) 19.213 1) 13.032 2) 16.644 4) 18.756 5) 23.703 7) 24.473 6) 20.354
6 3) 16.481 1) 19.168 2) 17.020 4) 18.883 5) 17.805 7) 18.859 6) 22.041
7 2) 16.486 3) 22.793 1) 16.996 4) 18.320 7) 29.859 6) 18.877 5) 19.723
8 2) 17.400 3) 18.905 1) 17.155 4) 18.227 6) 17.370 7) 19.529 5) 19.372
9 2) 18.018 3) 16.644 1) 17.513 4) 18.621 5) 17.204 7) 20.406 6) 21.173
10 2) 16.189 3) 15.921 1) 16.430 4) 17.396 5) 18.201 6) 18.597 7) 22.818
11 3) 18.668 2) 15.707 1) 16.711 4) 18.232 5) 19.424 6) 18.893 7) 19.827
12 2) 17.572 1) 16.436 3) 24.147 4) 18.179 5) 17.756 6) 22.272 7) 20.226
13 1) 16.993 2) 19.885 3) 18.092 4) 18.426 5) 18.367 6) 15.791 7) 27.698
14 1) 17.015 2) 18.774 3) 19.117 4) 20.020 5) 17.380 6) 19.591 7) 29.401
15 1) 17.322 2) 17.413 3) 20.137 4) 19.550 5) 17.816 6) 19.610
16 1) 18.938 2) 18.112 3) 17.436 4) 19.253 5) 20.825
17 1) 17.672 2) 16.634 3) 17.273

Bold
=Best Lap (excluding first lap)
*
=force started