Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 16, 2014


2wd SCT A Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:58 PM 11/16/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Evan Wallace 19/ 5m 8.746s 15.473 16.167| 15.890| 15.762 0.44| 0.31| 0.25 1st
2nd 3 Chris Fisher 19/ 5m11.464s 15.486 16.301| 15.890| 15.747 0.72| 0.49| 0.28 2nd
3rd 5 Galin Krasten 19/ 5m16.063s 15.627 16.527| 15.941| 15.729 1.36| 0.36| 0.35 3rd
4th 1 Jason Lunt 18/ 5m 4.879s 15.032 16.866| 15.938| 15.524 1.31| 1.06| 0.92 4th
5th 6 Shane Smith 18/ 5m 5.884s 15.591 16.863| 16.071| 15.894 1.16| 0.86| 0.67 5th
6th 7 Adam Michaud 16/ 5m 0.555s 17.334 18.602| 17.924| 17.695 0.99| 0.82| 0.74 6th
7th 2 Ryan Keniston 14/ 4m25.628s 15.075 18.859| 15.654| 15.272 7.29| 3.11| 1.86 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 1 Car 6 Car 7 Car 2
0 2) 1.559 4) 1.734 5) 2.043 1) 1.275 6) 2.334 7) 2.916 3) 1.600
1 2) 17.497 3) 17.877 6) 22.118 1) 17.175 4) 18.967 5) 19.468 7) 25.831
2 2) 16.428 3) 16.399 6) 16.603 1) 16.456 4) 17.589 5) 18.107 7) 15.338
3 1) 16.074 3) 16.503 5) 15.837 2) 16.676 4) 16.816 6) 17.776 7) 15.894
4 1) 16.024 3) 18.590 5) 16.766 2) 17.165 4) 15.840 7) 19.547 6) 16.504
5 1) 16.039 3) 15.815 5) 15.627 2) 15.766 4) 15.858 7) 17.334 6) 15.484
6 1) 15.473 2) 15.759 4) 16.477 3) 20.208 6) 20.152 7) 17.888 5) 15.432
7 1) 16.006 2) 15.486 3) 15.729 4) 17.969 6) 16.273 7) 19.817 5) 16.622
8 1) 16.143 2) 16.491 3) 15.635 4) 15.728 6) 16.113 7) 17.552 5) 16.442
9 1) 15.986 2) 16.009 3) 16.012 4) 15.032 6) 16.316 7) 17.954 5) 15.075
10 1) 15.967 2) 16.072 3) 15.946 5) 18.240 6) 16.404 7) 20.883 4) 15.865
11 1) 15.734 2) 15.997 3) 16.389 4) 17.290 5) 17.851 7) 18.775 6) 22.225
12 1) 15.864 2) 15.693 3) 16.577 4) 15.731 5) 16.138 7) 18.271 6) 15.268
13 1) 15.773 2) 16.072 3) 16.311 4) 15.734 6) 16.856 7) 19.905 5) 15.247
14 1) 16.206 2) 16.374 3) 16.580 4) 16.968 5) 17.620 6) 17.927 7) 42.801
15 1) 16.881 2) 16.161 3) 16.197 4) 15.399 5) 16.075 6) 18.046
16 1) 16.133 2) 16.050 3) 16.473 4) 19.011 5) 16.983 6) 18.389
17 1) 16.412 2) 15.985 3) 15.819 4) 17.160 5) 16.108
18 1) 16.037 2) 16.356 3) 16.621 4) 15.896 5) 15.591
19 1) 16.510 2) 16.041 3) 16.303

Bold
=Best Lap (excluding first lap)
*
=force started