Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 30, 2014


2wd SCT Oval Qualifier 3, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:26 PM 11/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Mattt Lee 46/ 4m 3.026s 4.815 5.205| 4.955| 4.915 0.30| 0.22| 0.19 1st
2nd 4 Judd Derbyshire 45/ 4m 0.213s 4.731 5.265| 4.869| 4.837 0.74| 0.46| 0.35 2nd
3rd 5 Roger Lockhart 44/ 4m 1.477s 4.756 5.400| 4.841| 4.797 1.63| 0.29| 0.28 3rd
4th 3 Harley Dixon 44/ 4m 4.894s 4.801 5.468| 4.924| 4.876 1.20| 0.75| 0.36 4th
5th 6 Mike Corson 43/ 4m 2.636s 4.941 5.546| 5.040| 4.978 1.03| 0.45| 0.39 5th
6th 2 Jesse Dixon 38/ 4m 4.117s 4.856 6.297| 5.149| 5.049 2.01| 1.60| 0.96 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 3 Car 6 Car 2
0 2) 3.593 1) 3.267 3) 3.856 5) 4.265 4) 4.156 6) 4.797
1 2) 5.384 1) 5.067 3) 5.313 5) 5.330 4) 5.239 6) 5.601
2 3) 5.426 1) 4.908 2) 4.857 5) 5.277 4) 5.173 6) 5.753
3 4) 5.703 1) 5.014 2) 4.825 5) 5.258 3) 5.328 6) 5.774
4 5) 5.335 1) 4.912 2) 4.857 4) 5.074 3) 5.185 6) 5.553
5 5) 5.375 1) 4.972 2) 4.756 4) 5.382 3) 4.941 6) 5.198
6 5) 5.096 2) 5.698 1) 4.880 4) 5.105 3) 5.139 6) 7.248
7 5) 5.039 2) 4.731 1) 4.766 4) 5.170 3) 4.957 6) 6.925
8 5) 6.572 2) 4.909 1) 5.058 4) 6.311 3) 5.794 6) 5.407
9 5) 5.051 2) 5.240 1) 4.897 4) 4.929 3) 5.354 6) 5.133
10 5) 4.942 2) 4.857 1) 4.966 4) 5.049 3) 5.406 6) 6.121
11 5) 5.455 2) 5.001 1) 4.893 4) 5.312 3) 5.142 6) 5.499
12 5) 5.003 2) 5.115 1) 5.501 4) 4.986 3) 5.145 6) 9.951
13 5) 5.018 2) 5.134 1) 4.898 4) 5.150 3) 4.987 6) 6.606
14 5) 5.077 2) 4.897 1) 4.904 4) 5.176 3) 5.382 6) 5.302
15 5) 5.439 2) 4.999 1) 5.284 4) 5.668 3) 5.272 6) 5.214
16 4) 5.065 1) 5.096 2) 5.734 5) 6.369 3) 5.355 6) 5.641
17 4) 5.045 1) 5.046 2) 5.727 5) 5.137 3) 4.990 6) 5.547
18 4) 4.944 1) 4.975 2) 5.269 5) 4.948 3) 5.138 6) 5.296
19 3) 4.986 1) 4.911 2) 4.977 5) 5.052 4) 6.385 6) 6.044
20 3) 5.232 2) 9.099 1) 5.146 5) 5.374 4) 5.046 6) 5.969
21 3) 4.998 2) 4.926 1) 5.103 5) 5.212 4) 5.098 6) 5.302
22 2) 5.056 4) 7.184 1) 5.279 5) 5.024 3) 5.263 6) 5.689
23 2) 5.373 3) 5.198 1) 5.502 5) 5.088 4) 5.666 6) 13.915
24 2) 5.061 3) 4.897 1) 5.403 4) 4.801 5) 5.854 6) 6.115
25 2) 5.201 4) 6.401 1) 5.012 3) 5.472 5) 5.139 6) 5.572
26 2) 5.019 4) 6.292 1) 5.561 5) 11.654 3) 5.351 6) 5.690
27 2) 5.021 4) 5.584 1) 5.801 5) 5.140 3) 5.744 6) 5.669
28 2) 5.088 3) 5.162 1) 4.785 4) 5.024 5) 11.567 6) 5.135
29 2) 5.416 3) 5.026 1) 5.168 4) 4.950 5) 5.147 6) 5.022
30 2) 5.188 3) 4.933 1) 4.945 4) 5.447 5) 5.360 6) 5.625
31 2) 5.295 3) 4.892 1) 4.917 4) 4.958 5) 5.218 6) 4.856
32 2) 5.250 3) 5.378 1) 4.968 4) 4.873 5) 5.019 6) 5.102
33 2) 4.941 3) 4.896 1) 5.388 4) 4.870 5) 5.507 6) 13.830
34 2) 4.815 3) 4.943 1) 4.983 4) 6.442 5) 6.098 6) 6.564
35 2) 5.140 3) 5.008 1) 4.975 4) 5.154 5) 5.548 6) 5.235
36 2) 5.216 3) 5.194 1) 5.532 4) 5.334 5) 5.243 6) 7.361
37 2) 5.093 3) 4.874 1) 5.630 4) 4.910 5) 5.205 6) 7.556
38 2) 5.121 3) 5.321 1) 4.970 4) 9.616 5) 6.955 6) 5.300
39 2) 5.247 3) 5.002 1) 5.309 4) 5.133 5) 5.086
40 1) 5.904 2) 5.855 3) 15.902 4) 5.155 5) 5.207
41 1) 5.465 2) 5.081 3) 5.264 4) 5.096 5) 5.900
42 1) 5.011 2) 5.066 3) 5.036 4) 5.078 5) 6.776
43 1) 4.935 2) 5.486 3) 5.563 4) 5.126 5) 5.171
44 1) 5.380 2) 4.831 3) 5.117 4) 5.015
45 1) 5.028 2) 4.935
46 1) 4.984

Bold
=Best Lap (excluding first lap)
*
=force started