Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, November 30, 2014


Legends B Qualifier 3, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:36 PM 11/30/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jesse Dixon 41/ 4m 0.279s 4.863 5.719| 5.038| 4.972 1.29| 1.06| 0.80 1st
2nd 2 Harley Dixon 41/ 4m 0.575s 5.026 5.733| 5.138| 5.067 1.27| 0.86| 0.29 2nd
3rd 3 Nash Corson 37/ 4m 2.659s 5.127 6.463| 5.435| 5.352 1.36| 1.22| 1.09 3rd
4th 4 Jenn Dixon 33/ 4m 0.507s 5.920 7.152| 6.308| 6.154 1.36| 1.07| 0.74 4th
5th 5 Gwen Lockhart 25/ 4m12.337s 6.364 9.825| 6.917| 6.664 4.68| 3.99| 3.13 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 4) 5.774 3) 5.510 1) 3.511 2) 4.479 5) 6.712
1 4) 5.799 3) 5.588 1) 5.845 2) 6.474 5) 7.111
2 3) 5.252 2) 5.497 1) 5.879 4) 6.669 5) 6.364
3 3) 5.397 2) 5.366 1) 5.448 4) 11.958 5) 11.265
4 1) 5.388 2) 6.084 3) 8.992 4) 7.785 5) 7.318
5 1) 5.364 2) 5.407 3) 6.597 4) 6.964 5) 8.326
6 1) 5.261 2) 5.026 3) 5.715 4) 6.325 5) 7.136
7 2) 5.449 1) 5.053 3) 5.785 4) 6.469 5) 8.018
8 2) 5.353 1) 5.259 3) 5.558 4) 6.169 5) 6.460
9 2) 5.231 1) 5.038 3) 5.295 4) 6.587 5) 10.624
10 2) 5.090 1) 5.268 3) 5.552 4) 6.644 5) 6.781
11 2) 5.100 1) 5.169 3) 5.532 4) 5.920 5) 19.063
12 2) 6.205 1) 5.541 3) 5.782 4) 8.306 5) 8.676
13 2) 5.097 1) 5.355 3) 5.706 4) 7.348 5) 21.533
14 2) 5.184 1) 5.229 3) 8.103 4) 6.599 5) 7.997
15 2) 5.167 1) 5.265 3) 5.459 4) 6.458 5) 7.170
16 2) 10.441 1) 5.381 3) 5.559 4) 6.229 5) 6.884
17 1) 5.336 2) 11.722 3) 5.803 4) 6.480 5) 7.692
18 1) 5.116 2) 5.702 3) 6.009 4) 6.584 5) 7.175
19 1) 5.179 2) 5.213 3) 6.490 4) 6.917 5) 22.460
20 1) 6.532 2) 5.539 3) 7.515 4) 6.532 5) 7.333
21 2) 8.702 1) 5.851 3) 5.987 4) 9.921 5) 7.258
22 2) 5.218 1) 5.174 3) 10.284 4) 6.743 5) 6.834
23 2) 8.613 1) 5.590 3) 6.397 4) 6.428 5) 11.540
24 2) 5.090 1) 5.956 3) 9.617 4) 6.130 5) 8.090
25 2) 5.368 1) 5.379 3) 5.491 4) 7.159 5) 16.517
26 2) 10.023 1) 5.167 3) 6.010 4) 6.899
27 2) 5.004 1) 5.567 3) 5.435 4) 7.278
28 2) 5.123 1) 5.336 3) 8.165 4) 6.518
29 2) 5.194 1) 5.460 3) 5.933 4) 6.833
30 2) 5.209 1) 5.560 3) 5.127 4) 6.802
31 2) 5.306 1) 10.669 3) 6.146 4) 7.454
32 2) 5.519 1) 6.356 3) 5.923 4) 7.071
33 2) 4.863 1) 5.269 3) 7.121 4) 11.375
34 2) 5.164 1) 5.761 3) 5.461
35 2) 5.278 1) 5.052 3) 8.082
36 2) 5.720 1) 5.386 3) 9.747
37 2) 5.405 1) 5.586 3) 5.598
38 2) 5.508 1) 5.496
39 2) 4.872 1) 5.710
40 2) 5.354 1) 5.563
41 1) 5.031 2) 5.475

Bold
=Best Lap (excluding first lap)
*
=force started