Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 07, 2014


2wd SCT Oval A Qualifier 3, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:26 PM 12/7/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Harley Dixon 48/ 4m 5.412s 4.742 5.041| 4.821| 4.787 0.34| 0.23| 0.14 1st
2nd 3 Judd Derbyshire 42/ 4m 5.943s 4.708 5.768| 4.750| 4.723 4.73| 0.36| 0.29 2nd
3rd 4 Mike Corson 41/ 4m 2.448s 4.871 5.802| 4.993| 4.912 1.26| 0.91| 0.80 3rd
1 Ryan Keniston 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4
0 1) 3.431 2) 3.665 3) 4.531
1 1) 5.148 2) 5.434 3) 4.941
2 1) 4.811 3) 5.909 2) 5.373
3 1) 4.920 2) 5.060 3) 5.320
4 1) 4.893 2) 4.753 3) 5.134
5 1) 4.968 2) 4.808 3) 8.554
6 1) 5.256 2) 4.781 3) 4.896
7 1) 4.869 2) 4.770 3) 4.871
8 1) 4.907 2) 4.730 3) 4.950
9 1) 5.057 2) 4.852 3) 5.127
10 1) 4.985 2) 4.736 3) 5.245
11 1) 4.890 2) 4.870 3) 7.346
12 1) 4.905 2) 4.926 3) 5.262
13 1) 4.975 2) 4.853 3) 5.696
14 1) 5.397 2) 5.443 3) 8.554
15 1) 4.918 2) 5.119 3) 5.356
16 1) 4.858 2) 4.727 3) 5.296
17 1) 4.789 2) 4.796 3) 5.067
18 1) 5.003 2) 4.900 3) 5.149
19 1) 5.204 2) 5.686 3) 6.493
20 1) 5.134 2) 5.151 3) 6.135
21 1) 4.931 2) 4.716 3) 5.337
22 1) 5.034 2) 4.791 3) 5.345
23 1) 4.867 2) 4.866 3) 5.931
24 1) 4.961 2) 4.991 3) 11.316
25 1) 5.054 2) 5.206 3) 5.542
26 1) 4.877 2) 4.805 3) 5.148
27 1) 6.745 3) 35.967 2) 5.249
28 1) 5.070 3) 5.648 2) 5.746
29 1) 4.954 3) 5.181 2) 5.788
30 1) 4.940 3) 4.828 2) 5.986
31 1) 5.039 3) 5.266 2) 4.993
32 1) 4.901 3) 4.923 2) 5.275
33 1) 4.742 3) 4.941 2) 5.382
34 1) 5.232 3) 5.110 2) 4.904
35 1) 5.070 3) 4.869 2) 5.276
36 1) 4.988 3) 4.820 2) 5.733
37 1) 5.276 3) 4.708 2) 5.859
38 1) 4.969 3) 4.954 2) 5.050
39 1) 4.791 3) 4.810 2) 5.239
40 1) 5.210 3) 5.265 2) 5.973
41 1) 4.803 2) 4.908 3) 8.080
42 1) 4.882 2) 6.401
43 1) 4.835
44 1) 4.907
45 1) 4.846
46 1) 4.877
47 1) 5.076
48 1) 6.217

Bold
=Best Lap (excluding first lap)
*
=force started