Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 07, 2014


Legends Qualifier 3, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:38 PM 12/7/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Richard Fabas 48/ 4m 0.017s 4.513 4.934| 4.559| 4.541 0.99| 0.23| 0.22 1st
2nd 2 Mattt Lee 45/ 4m 4.434s 4.812 5.344| 4.862| 4.845 1.04| 0.62| 0.33 2nd
3rd 5 Jeff Rancourt 43/ 4m 1.147s 4.884 5.505| 4.933| 4.897 1.41| 0.96| 0.51 3rd
4th 4 Judd Derbyshire 42/ 4m 2.215s 4.935 5.670| 5.078| 5.011 1.18| 0.74| 0.52 4th
5th 3 Harley Dixon 42/ 4m 4.957s 4.763 5.658| 4.816| 4.787 3.52| 1.02| 0.15 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3
0 1) 3.145 2) 3.915 4) 4.392 3) 4.050 5) 7.304
1 1) 4.679 2) 5.471 3) 4.997 4) 5.647 5) 5.033
2 1) 4.999 4) 5.828 2) 5.370 3) 5.437 5) 4.840
3 1) 4.676 4) 5.738 2) 4.989 3) 5.726 5) 5.169
4 1) 4.800 4) 5.007 2) 5.138 3) 4.935 5) 5.544
5 1) 4.732 4) 5.241 2) 5.032 3) 5.202 5) 4.888
6 1) 4.541 4) 5.041 2) 5.066 3) 5.003 5) 4.848
7 1) 4.904 4) 5.077 2) 4.943 3) 5.309 5) 4.868
8 1) 4.513 3) 4.873 2) 5.018 4) 5.306 5) 5.088
9 1) 4.756 3) 4.863 2) 4.937 4) 5.103 5) 4.965
10 1) 4.577 2) 5.381 5) 12.229 3) 5.328 4) 5.052
11 2) 11.566 1) 5.158 5) 5.124 3) 5.272 4) 5.118
12 2) 5.068 1) 4.969 5) 5.059 3) 5.125 4) 5.068
13 2) 4.684 1) 4.894 5) 6.032 3) 4.993 4) 4.910
14 1) 5.020 3) 8.692 4) 5.151 5) 11.571 2) 4.902
15 1) 5.355 3) 5.069 4) 4.905 5) 5.658 2) 4.899
16 1) 4.623 3) 6.034 4) 5.050 5) 5.256 2) 4.901
17 1) 4.610 3) 5.195 4) 5.014 5) 8.260 2) 4.782
18 1) 4.648 3) 5.072 4) 5.076 5) 5.998 2) 4.763
19 1) 4.587 3) 5.168 4) 4.979 5) 5.425 2) 5.120
20 1) 5.281 3) 5.242 4) 5.002 5) 5.742 2) 4.970
21 1) 4.549 3) 5.502 4) 4.912 5) 5.579 2) 4.845
22 1) 4.611 3) 5.027 4) 6.770 5) 5.275 2) 4.793
23 1) 4.950 3) 4.822 4) 5.402 5) 5.423 2) 4.951
24 1) 4.569 3) 5.058 4) 5.048 5) 5.335 2) 4.829
25 1) 4.651 3) 5.041 4) 5.103 5) 5.033 2) 5.206
26 1) 4.588 3) 4.886 4) 4.884 5) 8.884 2) 4.780
27 1) 4.546 3) 5.021 4) 5.102 5) 5.401 2) 4.873
28 1) 5.173 3) 5.166 4) 5.338 5) 6.183 2) 5.115
29 1) 4.581 3) 5.154 4) 5.135 5) 5.687 2) 4.914
30 1) 4.644 3) 5.016 4) 4.890 5) 5.479 2) 4.974
31 1) 4.579 3) 4.877 4) 5.140 5) 5.201 2) 5.074
32 1) 4.642 3) 4.874 4) 7.742 5) 5.121 2) 4.952
33 1) 5.326 3) 4.880 4) 5.254 5) 5.091 2) 4.937
34 1) 4.557 3) 4.812 4) 4.895 5) 5.701 2) 4.984
35 1) 4.903 3) 5.126 4) 5.106 5) 5.214 2) 4.821
36 1) 4.700 3) 4.858 4) 5.154 5) 5.372 2) 4.977
37 1) 4.822 3) 10.919 4) 5.077 5) 5.176 2) 4.987
38 1) 4.921 3) 5.087 4) 5.155 5) 5.286 2) 11.509
39 1) 4.812 2) 4.882 3) 5.309 4) 5.272 5) 27.274
40 1) 5.303 2) 4.906 3) 5.124 4) 5.437 5) 5.144
41 1) 4.628 2) 5.256 3) 10.607 4) 5.418 5) 4.949
42 1) 4.893 2) 6.393 3) 5.300 4) 5.301 5) 5.037
43 1) 4.658 2) 5.006 3) 5.197
44 1) 4.733 2) 4.955
45 1) 5.023 2) 4.982
46 1) 4.862
47 1) 5.104
48 1) 4.925

Bold
=Best Lap (excluding first lap)
*
=force started