Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd Buggy Oval A Qualifier 3, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:58 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ryan Keniston 56/ 4m 1.107s 3.872 4.245| 3.915| 3.895 0.82| 0.61| 0.34 1st
2nd 2 Larry Dipietro 55/ 4m 0.272s 4.043 4.291| 4.072| 4.056 0.34| 0.26| 0.22 2nd
3rd 1 Jeff Rancourt 37/ 2m38.813s 3.877 4.211| 3.938| 3.912 0.73| 0.22| 0.16 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1
0 2) 3.376 3) 4.213 1) 2.971
1 2) 4.116 3) 4.438 1) 4.126
2 2) 3.911 3) 4.349 1) 4.181
3 3) 8.438 1) 4.755 2) 8.387
4 3) 4.143 1) 4.155 2) 4.102
5 3) 4.035 1) 4.164 2) 3.968
6 3) 3.985 1) 4.124 2) 4.058
7 3) 4.068 1) 4.361 2) 4.100
8 3) 4.050 1) 4.194 2) 4.080
9 3) 3.904 1) 4.156 2) 3.920
10 3) 3.948 1) 4.131 2) 3.945
11 2) 4.026 1) 4.056 3) 5.008
12 2) 3.899 1) 4.101 3) 4.183
13 1) 3.980 2) 4.730 3) 3.911
14 3) 7.860 2) 5.965 1) 4.125
15 3) 4.171 2) 4.368 1) 3.999
16 3) 4.498 2) 4.330 1) 4.047
17 3) 4.358 2) 4.247 1) 4.118
18 3) 4.163 2) 4.207 1) 3.951
19 3) 3.974 2) 4.123 1) 3.925
20 3) 4.185 2) 4.160 1) 4.820
21 3) 3.970 2) 4.224 1) 4.270
22 3) 3.955 2) 4.217 1) 4.139
23 3) 3.919 2) 4.099 1) 4.023
24 3) 3.890 2) 4.043 1) 4.041
25 3) 3.976 2) 4.078 1) 4.087
26 3) 3.965 2) 4.086 1) 4.016
27 3) 4.100 2) 4.166 1) 4.051
28 3) 3.985 2) 4.059 1) 4.034
29 3) 4.069 2) 4.163 1) 3.928
30 3) 3.968 2) 4.134 1) 4.151
31 3) 4.051 2) 4.162 1) 3.964
32 3) 4.092 2) 4.163 1) 4.038
33 3) 4.001 2) 4.080 1) 4.067
34 3) 6.426 2) 5.116 1) 4.078
35 3) 4.035 2) 4.271 1) 4.000
36 3) 4.091 2) 4.140 1) 3.877
37 3) 4.141 2) 4.463 1) 4.124
38 2) 4.004 1) 4.355
39 1) 4.070 2) 4.967
40 1) 4.141 2) 4.275
41 1) 3.872 2) 4.310
42 1) 4.197 2) 4.168
43 1) 4.148 2) 4.521
44 1) 4.210 2) 4.099
45 1) 4.033 2) 4.182
46 1) 4.278 2) 4.103
47 1) 4.023 2) 4.156
48 1) 3.997 2) 4.072
49 1) 3.952 2) 5.295
50 1) 3.921 2) 4.212
51 1) 4.121 2) 4.118
52 1) 4.073 2) 4.094
53 1) 4.095 2) 4.054
54 1) 4.289 2) 4.167
55 1) 4.020 2) 4.133
56 1) 3.941

Bold
=Best Lap (excluding first lap)
*
=force started